The U16 National Club Finals, in association with the British Army, brings together the top 18 teams in the U16 age category from across the country.
The Under 16 National Club Finals, in association with the British Army, brings together the top 18 teams in the U16 age category from across the country.
The 18 teams consist of the winners and runners up from the nine regional competitions that take place throughout the season.
The 2025 Finals will take place on Saturday 3 and Sunday 4 May at David Ross Sports Village, Nottingham.
Click into the dropdown below for all the fixtures and results, and watch the action live via englandnetball.tv with an all access pass for £7.99.
U16 National Clubs Finals
Saturday 27 April
Part 1 – Teams are grouped by finishing place within their region. Each group contains one winner and two runners-up or vice versa. Teams from the same region are split across Sections A-C and Sections D-F.
Section A | Section B | Section C | Section D | Section E | Section F |
Chevrons | Ryland | Weston Park Blades | Leeds Athletic | Sutton Town | Eagles Netball Club |
Turnford | TTNC Warriors | Grangetown | Hatfield | Poole | Oaksway |
Kent County | Lincoln City Netball Club | Kingsway Power | AP Saints | Nottingham City Netball Club | Oldham NC |
Time | Court 1 | Court 2 | Court 3 |
09:30 | Chevrons | Weston Park Blades | Sutton Town |
11 – 37 | 22 – 22 | 20 -28 | |
Turnford | Grangetown | Poole | |
10:10 | Ryland | Leeds Athletic | Eagles Netball Club |
25 – 28 | 26 – 17 | 42 – 18 | |
TTNC Warriors | Hatfield | Oaksway | |
10:50 | Chevrons | Weston Park Blades | Sutton Town |
18 – 34 | 23 – 17 | 21 – 17 | |
Kent County | Kingsway Power | Nottingham City Netball Club | |
11:30 | Ryland | Leeds Athletic | Eagles Netball Club |
29 – 24 | 22 – 29 | 37 – 28 | |
Lincoln City Netball Club | AP Saints | Oldham NC | |
12:10 | Turnford | Grangetown | Poole |
39 – 12 | 22 – 23 | 34 – 13 | |
Kent County | Kingsway Power | Nottingham City Netball Club | |
12:50 | TTNC Warriors | Hatfield | Oaksway |
32 – 29 | 28 – 24 | 32 -30 | |
Lincoln City Netball Club | AP Saints | Oldham NC |
Part 2 – Teams are regrouped according to their placing within their Section (A 1st place, B 1st place, etc.)
Group U | Group V | Group W | Group X | Group Y | Group Z |
Turnford |
Kent County |
Chevrons | AP Saints | Eagles Netball Club | Hatfield |
Ryland |
Lincoln City |
Kingsway Power | Oldham NC | Leeds Athletic | Oaksway |
Grangetown | Weston Park Blades | TTNC Warriors | Sutton Town | Nottingham City Netball Club | Poole |
Time | Court 1 | Court 2 | Court 3 |
14:00 | Turnford | Chevrons | Leeds Athletic |
40 – 15 | 19 – 26 | 27 – 20 | |
Ryland | TTNC Warriors | Nottingham City | |
14:40 | Kent County | AP Saints |
Hatfield |
28 – 19 | 18 – 23 | 22 – 28 | |
Lincoln City | Sutton Town | Poole | |
15:20 |
Turnford |
Chevrons |
Leeds Athletic |
29 – 19 | 19 – 33 | 22 – 39 | |
Grangetown |
Kingsway Power |
Eagles |
|
16:00 |
Kent County |
AP Saints |
Hatfield |
15 – 21 | 27 – 42 | 21 – 17 | |
Weston Park Blades |
Oldham NC |
Oaksway |
|
16:40 |
Ryland |
TTNC Warriors |
Nottingham City |
14 – 39 | 20 – 37 | 13 – 34 | |
Grangetown |
Kingsway Power |
Eagles |
|
17:20 | Lincoln City |
Sutton Town |
Poole |
14 – 31 | 23 – 46 | 34 – 23 | |
Weston Park Blades |
Oldham NC |
Oaksway |
Sunday 28 April
Part 3 – Teams are regrouped according to their placing within their Group (U 1st place, V 1st place, etc.)
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 |
Turnford | Weston Park Blades | Grangetown | Kent County | Ryland | Lincoln City Netball Club |
Kingsway Power | Oldham NC | TTNC Warriors | Sutton Town | Chevrons | AP Saints |
Eagles Netball Club | Poole | Leeds Athletic | Hatfield | Nottingham City Netball Club | Oaksway |
Playing for 1 – 6
|
Playing for 7 – 12
|
Playing for 13 – 18
|
Time | Court 1 | Court 2 | Court 3 |
09:30 | Turnford | Grangetown | Ryland |
32 – 20 | 30 – 28 | 30 – 27 | |
Kingsway Power | TTNC Warriors | Chevrons | |
10:10 | Weston Park Blades | Kent County | Lincoln City Netball Club |
21 – 38 | 26 – 17 | 16 – 27 | |
Oldham NC | Sutton Town | AP Saints | |
10:50 | Turnford | Grangetown | Ryland |
23 – 17 | 32 – 21 | 28 – 23 | |
Eagles Netball Club | Leeds Athletic | Nottingham City Netball Club | |
11:30 | Weston Park Blades | Kent County | Lincoln City Netball Club |
21 – 20 | 24 – 15 | 21 – 35 | |
Poole | Hatfield | Oaksway | |
12:10 | Kingsway Power | TTNC Warriors | Chevrons |
31 – 27 | 25 – 37 | 27 – 11 | |
Eagles Netball Club | Leeds Athletic | Nottingham City Netball Club | |
12:50 | Oldham NC | Sutton Town | AP Saints |
31 – 32 | 21 – 16 | 30 – 25 | |
Poole | Hatfield | Oaksway |
Part 4: Final Placings and Final
Time | Court 1 | Court 2 | Court 3 |
14:00
|
13th/14th | 15th/16th | 17th/18th |
Ryland | Chevrons | Nottingham City Netball Club | |
27 – 25 | 18 – 33 | 22 – 30 | |
AP Saints | Oaksway | Lincoln City Netball Club | |
14:40
|
7th/8th | 9th/10th | 11th/12th |
Grangetown | Leeds Athletic | TTNC Warriors | |
18 – 23 | 30 – 20 | 22 – 32 | |
Kent County | Sutton Town | Hatfield | |
15:20
|
3rd/4th | 5th/6th | |
Kingsway Power | Eagles Netball Club | ||
27 – 26 | 20 -1 4 | ||
Poole | Weston Park Blade | ||
16:00
|
FINAL | ||
Turnford | |||
33 – 27 | |||
Oldham NC |
2022/23 Under 16 National Club Finals
The 2022/23 Under 16 National Club Finals took place on Saturday 29 and Sunday 30 April 2023 at Redbridge Leisure Centre.
The competition is split into four parts:
Part One: Teams are grouped by finishing place within region. Each group contains 1 winner and 2 runners up or vice versa. Teams from the same region are split across Groups A – C and Groups D – F.
Part Two: Teams are regrouped according to their placing within their group (A 1st Place, B 1st Place etc).
Part Three: Teams are regrouped according to their placing within their group (U 1st Place, V 1st Place etc).
Part Four: Semis and Finals
Fixtures & Results
Part One
Section A | Section B | Section C | Section D | Section E | Section F |
Hatfield | Kingston | Teignbridge Titans Trojans | Turnford | Leeds Athletic | Poole |
Northants Storm | Sutton Town | Oldham | Charnwood Rutland | Stratford Thunderbirds | YWCA Bury |
Oaksway | AP Saints | Weston Park Blades | Grangetown | KCNC | Eagles |
Time | Team A | Result | Team B | Court |
9:30 | Hatfield | 32-19 | Northants Storm | 1 |
9:30 | Teignbridge Titans Trojans | 23-34 | Oldham | 2 |
9:30 | Leeds Athletic | 25-15 | Stratford Thunderbirds | 3 |
10:10 | Kingston | 30-24 | Sutton Town | 1 |
10:10 | Turnford | 32-7 | Charnwood Rutland | 2 |
10:10 | Poole | 27-40 | YWCA Bury | 3 |
10:50 | Hatfield | 33-28 | Oaksway | 1 |
10:50 | Teignbridge Titans Trojans | 20-31 | Weston Park Blades | 2 |
10:50 | Leeds Athletic | 25-18 | KCNC | 3 |
11:30 | Kingston | 20-32 | AP Saints | 1 |
11:30 | Turnford | 32-13 | Grangetown | 2 |
11:30 | Poole | 28-32 | Eagles | 3 |
12:10 | Northants Storm | 27-24 | Oaksway | 1 |
12:10 | Oldham | 35-25 | Weston Park Blades | 2 |
12:10 | Stratford Thunderbirds | 10-20 | KCNC | 3 |
12:50 | Sutton Town | 28-31 | AP Saints | 1 |
12:50 | Charnwood Rutland | 24-18 | Grangetown | 2 |
12:50 | YWCA Bury | 24-17 | Eagles | 3 |
Part Two
Group U | Group V | Group W | Group X | Group Y | Group Z |
Hatfield | Northants Storm | Oaksway | Turnford | Charnwood Rutland | Grangetown |
Kingston Phoenix | Sutton Town | AP Saints | KCNC | Stratford Thunderbirds | Leeds Athletic |
Teignbridge Titans Trojans | Oldam | Weston Park Blades | Poole | YWCA Bury | Eagles |
Time | Team A | Result | Team B | Court |
14:00 | Hatfield | 26-28 | Kingston Phoenix | 1 |
14:00 | Oaksway | 17-32 | AP Saints | 2 |
14:00 | Charnwood Rutland | 17-21 | Stratford Thunderbirds | 3 |
14:40 | Northants Storm | 20- 36 | Sutton Town | 1 |
14:40 | Turnford | 40-9 | KCNC | 2 |
14:40 | Grangetown | 26-18 | Leeds Athletic | 3 |
15:20 | Hatfield | 17-35 | Teignbridge Titans Trojans | 1 |
15:20 | Oaksway | 25-30 | Weston Park Blades | 2 |
15:20 | Charnwood Rutland | 14-31 | YWCA Bury | 3 |
16:00 | Northants Storm | 10-42 | Oldham | 1 |
16:00 | Turnford | 31-29 | Poole | 2 |
16:00 | Grangetown | 26-21 | Eagles | 3 |
16:40 | Kingston Phoenix | 22-30 | Teignbridge Titans Trojans | 1 |
16:40 | AP Saints | 25-36 | Weston Park Blades | 2 |
16:40 | Stratford Thunderbirds | 23-26 | YWCA Bury | 3 |
17:20 | Sutton Town | 23-39 | Oldham | 1 |
17:20 | KCNC | 24-31 | Poole | 2 |
17:20 | Leeds Athletic | 18-35 | Eagles | 3 |
Part Three
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 |
Teignbridge Titans Trojans | Oldham | Kingston Phoenix | Sutton Town | Hatfield | Northants Storm |
Weston Park Blades | Turnford | AP Saints | Poole | Oaksway | KCNC |
YWCA Bury | GrangeTown | Stratford Thunderbirds | Eagles | Charnwood Rutland | Leeds Athletic |
Playing for 1 – 6 | Playing for 7 – 12 | Playing for 13 – 18 |
Time | Team A | Result | Team B | Court |
9:30 | Teignbridge Titans Trojans | 20-26 | Weston Park Blades | 1 |
9:30 | Kingston Phoenix | 24-32 | AP Saints | 2 |
9:30 | Hatfield | 28-23 | Oaksway | 3 |
10:10 | Oldham | 24-25 | Turnford | 1 |
10:10 | Sutton Town | 23-43 | Poole | 2 |
10:10 | Northants Storm | 20-26 | KCNC | 3 |
10:50 | Teignbridge Titans Trojans | 27-19 | YWCA Bury | 1 |
10:50 | Kingston Phoenix | 25-24 | Stratford Thunderbirds | 2 |
10:50 | Hatfield | 29-12 | Charnwood Rutland | 3 |
11:30 | Oldham | 31-14 | Grangetown | 1 |
11:30 | Sutton Town | 14-35 | Eagles | 2 |
11:30 | Northants Storm | 24-22 | Leeds Athletic | 3 |
12:10 | Weston Park Blades | 24-37 | YWCA Bury | 1 |
12:10 | AP Saints | 22-16 | Stratford Thunderbirds | 2 |
12:10 | Oaksway | 26-18 | Charnwood Rutland | 3 |
12:50 | Turnford | 27-18 | Grangetown | 1 |
12:50 | Poole | 27-26 | Eagles | 2 |
12:50 | KCNC | 25-24 | Leeds Athletic | 3 |
Part Four
Time | Team A | Result | Team B | Court | Playing for |
14:00 | Hatfield | 33-17 | KCNC | 1 | 13th & 14th |
14:00 | Oaksway | 28-26 | Northants Storm | 2 | 15th & 16th |
14:00 | Charnwood Rutland | 22-16 | Leeds Athletic | 3 | 17th & 18th |
14:40 | AP Saints | 22-42 | Poole | 1 | 7th & 8th |
14:40 | Kingston Phoenix | 28-37 | Eagles | 2 | 9th & 10th |
14:40 | Stratford Thunderbirds | 21-16 | Sutton Town | 3 | 11th & 12th |
15:20 | Teignbridge Titans Trojans | 22-39 | Oldham | 1 | 3rd & 4th |
15:20 | Weston Park Blades | 29-28 | Grangetown | 2 | 5th & 6th |
16:00 | YWCA Bury | 32-30 | Turnford | 2 | 1st & 2nd |
Final standings
Position | Team |
1 | YWCA Bury |
2 | Turnford |
3 | Oldham |
4 | Teignbridge Titans Trojans |
5 | Western Park Blades |
6 | Grangetown |
7 | Poole |
8 | AP Saints |
9 | Eagles |
10 | Kingston Phoenix |
11 | Stratford Thunderbirds |
12 | Sutton Town |
13 | Hatfield |
14 | KCNC |
15 | Oaksway |
16 | Northants Storm |
17 | Charnwood Rutland |
18 | Leeds Athletic |