The National Schools Finals, in association with the British Army, will be held on 15 (U19), 16 (U16) and 22 (U14) March 2025.
Regional Finals Rounds will take place on 1 and 2 February 2025.
The top 18 teams in the under 14, under 16 and under 19 age groups will compete to be crowned national champions.
2024 Fixtures and Results
U19 Teams
Group E | Group F |
Haileybury | The Perse |
Bromsgrove School | Stratford Girls’ Grammar School |
Repton School | Oakham School |
Hartpury College | Millfield School |
Gordon’s School | North London Collegiate School |
Stowe School | Wellington College |
Whitburn Church of England Academy | Durham Johnston Comprehensive School |
Cheadle Hulme | Sir John Deanes |
Wyke College | Woodhouse Grove School |
U19 E Fixtures
Time | Section | Court 1 | Court 5 | Court 6 | Court 7 | Off | |
10:00 | U19 E | Haileybury | Repton School | Gordon’s School | Whitburn Church of England Academy | ||
14-9 | 3-17 | 7-9 | 8-16 | Wyke College | |||
Bromsgrove School | Hartpury College | Stowe School | Cheadle Hulme | ||||
10:34 | U19 E | Cheadle Hulme | Stowe School | Hartpury College | Bromsgrove School | ||
12-10 | 17-1 | 16-9 | 8-11 | Whitburn Church of England Academy | |||
Gordon’s School | Repton School | Haileybury | Wyke College | ||||
11:08 | U19 E | Repton School | Gordon’s School | Whitburn Church of England Academy | Cheadle Hulme | ||
3-13 | 15-10 | 6-15 | 10-12 | Haileybury | |||
Wyke College | Bromsgrove School | Hartpury College | Stowe School | ||||
11:42 | U19 E | Stowe School | Hartpury College | Bromsgrove School | Wyke College | ||
14-6 | 16-13 | 14-5 | 6-10 | Cheadle Hulme | |||
Whitburn Church of England Academy | Gordon’s School | Repton School | Haileybury | ||||
12:16 | U19 E | Gordon’s School | Whitburn Church of England Academy | Cheadle Hulme | Stowe School | ||
11-8 | 4-17 | 18-8 | 11-11 | Repton School | |||
Haileybury | Wyke College | Bromsgrove School | Hartpury College | ||||
12:50 | U19 E | Hartpury College | Bromsgrove School | Wyke College | Haileybury | ||
13-11 | 16-9 | 8-15 | 16-4 | Stowe School | |||
Cheadle Hulme | Whitburn Church of England Academy | Gordon’s School | Repton School | ||||
13:24 | Lunch Break | ||||||
13:41 | U19 E | Whitburn Church of England Academy | Cheadle Hulme | Stowe School | Hartpury College | ||
8-4 | 13-10 | 10-6 | 15-7 | Gordon’s School | |||
Repton School | Haileybury | Wyke College | Bromsgrove School | ||||
14:15 | U19 E | Bromsgrove School | Wyke College | Haileybury | Repton School | ||
10-7 | 8-18 | 18-10 | 5-15 | Hartpury College | |||
Stowe School | Cheadle Hulme | Whitburn Church of England Academy | Gordon’s School | ||||
14:49 | U19 E | Wyke College | Haileybury | Repton School | Gordon’s School | ||
2-17 | 8-10 | 3-23 | 21-3 | Bromsgrove School | |||
Hartpury College | Stowe School | Cheadle Hulme | Whitburn Church of England Academy |
U19 F Fixtures
Time | Section | Court 1 | Court 5 | Court 6 | Court 7 | Off | |
10:17 | U19 F | The Perse | Oakham School | North London Collegiate School | Durham Johnston Comprehensive School | ||
12-13 | 4-18 | 7-13 | 12-12 | Woodhouse Grove School | |||
Stratford Girls’ Grammar School | Millfield School | Wellington College | Sir John Deanes | ||||
10:51 | U19 F | Sir John Deanes | Wellington College | Millfield School | Stratford Girls’ Grammar School | ||
17-7 | 17-10 | 13-8 | 10-12 | Durham Johnston Comprehensive School | |||
North London Collegiate School | Oakham School | The Perse | Woodhouse Grove School | ||||
11:25 | U19 F | Oakham School | North London Collegiate School | Durham Johnston Comprehensive School | Sir John Deanes | ||
3-13 | 18-14 | 13-7 | 12-12 | The Perse | |||
Woodhouse Grove School | Stratford Girls’ Grammar School | Millfield School | Wellington College | ||||
11:59 | U19 F | Wellington College | Millfield School | Stratford Girls’ Grammar School | Woodhouse Grove School | ||
17-9 | 12-11 | 8-12 | 13-12 | Sir John Deanes | |||
Durham Johnston Comprehensive School | North London Collegiate School | Oakham School | The Perse | ||||
12:33 | U19 F | North London Collegiate School | Durham Johnston Comprehensive School | Sir John Deanes | Wellington College | ||
14-9 | 14-12 | 20-9 | 10-6 | Oakham School | |||
The Perse | Woodhouse Grove School | Stratford Girls’ Grammar School | Millfield School | ||||
13:07 | U19 F | Millfield School | Stratford Girls’ Grammar School | Woodhouse Grove School | The Perse | ||
8-9 | 15-15 | 14-13 | 10-14 | Wellington College | |||
Sir John Deanes | Durham Johnston Comprehensive School | North London Collegiate School | Oakham School | ||||
13:24 | Lunch Break | ||||||
13:58 | U19 F | Durham Johnston Comprehensive School | Sir John Deanes | Wellington College | Millfield School | ||
12-12 | 16-14 | 16-7 | 12-9 | North London Collegiate School | |||
Oakham School | The Perse | Woodhouse Grove School | Stratford Girls’ Grammar School | ||||
14:32 | U19 F | Stratford Girls’ Grammar School | Woodhouse Grove School | The Perse | Oakham School | ||
16-12 | 9-16 | 16-17 | 12-7 | Millfield School | |||
Wellington College | Sir John Deanes | Durham Johnston Comprehensive School | North London Collegiate School | ||||
15:06 | U19 F | Woodhouse Grove School | The Perse | Oakham School | North London Collegiate School | ||
6-15 | 11-19 | 10-17 | 16-16 | Stratford Girls’ Grammar School | |||
Millfield School | Wellington College | Sir John Deanes | Durham Johnston Comprehensive School |
U19 Semi Finals and Finals
Round | Time | Section | Court 1 | Court 2 |
19 | 15:40 | SEMI FINALS | SEMI FINALS | SEMI FINALS |
Hartpury College | Sir John Deanes | |||
16-10 | 8-9 | |||
Wellington College | Stowe School | |||
20 | 16:15 | FINAL & 3rdPLACE PLAY OFF | FINALS | 3RD PLACE PLAY OFF |
Hartpury College | Wellington College | |||
10-3 | 11-10 | |||
Stowe School | Sir John Deanes |
U16 Teams
U16 C | U16 D |
Berkhamsted | The Hertfordhire & Essex High School |
Bablake School | Solihull School |
Oakham School | Stamford School |
Millfield School | Newton Abbott College |
Putney High | St George’s College |
Hurstpierpoint College | Wellington College |
RGS Newcastle | Yarm School |
Withington | Upton |
Wakefield Girls High School | Queen Ethelburga’s Collegiate |
U16 C Fixtures
Time | Section | Court 2 | Court 3 | Court 4 | Court 8 | Off |
10:00 | U16 C | Berkhamsted | Oakham School | Putney High | RGS Newcastle | |
12-8 | 7-17 | 16-11 | 9-21 | Wakefield Girls High School | ||
Bablake School | Millfield School | Hurstpierpoint College | Withington | |||
10:34 | U16 C | Withington | Hurstpierpoint College | Millfield School | Bablake School | |
8-7 | 18-8 | 11-11 | 12-12 | RGS Newcastle | ||
Putney High | Oakham School | Berkhamsted | Wakefield Girls High School | |||
11:08 | U16 C | Oakham School | Putney High | RGS Newcastle | Withington | |
7-18 | 14-7 | 11-12 | 20-14 | Berkhamsted | ||
Wakefield Girls High School | Bablake School | Millfield School | Hurstpierpoint College | |||
11:42 | U16 C | Hurstpierpoint College | Millfield School | Bablake School | Wakefield Girls High School | |
16-15 | 9-17 | 14-2 | 11-10 | Withington | ||
RGS Newcastle | Putney High | Oakham School | Berkhamsted | |||
12:16 | U16 C | Putney High | RGS Newcastle | Withington | Hurstpierpoint College | |
14-5 | 11-17 | 19-13 | 16-12 | Oakham School | ||
Berkhamsted | Wakefield Girls High School | Bablake School | Millfield School | |||
12:50 | U16 C | Millfield School | Bablake School | Wakefield Girls High School | Berkhamsted | |
4-17 | 18-9 | 15-11 | 13-5 | Hurstpierpoint College | ||
Withington | RGS Newcastle | Putney High | Oakham School | |||
13:24 | Lunch Break | |||||
13:41 | U16 C | RGS Newcastle | Withington | Hurstpierpoint College | Millfield School | |
15-12 | 19-5 | 24-13 | 13-10 | Putney High | ||
Oakham School | Berkhamsted | Wakefield Girls High School | Bablake School | |||
14:15 | U16 C | Bablake School | Wakefield Girls High School | Berkhamsted | Oakham School | |
7-14 | 14-16 | 19-5 | 4-17 | Millfield School | ||
Hurstpierpoint College | Withington | RGS Newcastle | Putney High | |||
14:49 | U16 C | Wakefield Girls High School | Berkhamsted | Oakham School | Putney High | |
18-14 | 10-15 | 8-11 | 30-8 | Bablake School | ||
Millfield School | Hurstpierpoint College | Withington | RGS Newcastle |
U16 D Fixtures
Time | Section | Court 2 | Court 3 | Court 4 | Court 8 | Off | |
10:17 | U16 D | The Hertfordhire & Essex High School | Stamford School | St George’s College | Yarm School | ||
6-14 | 9-10 | 1-18 | 6-9 | Queen Ethelburga’s Collegiate | |||
Solihull School | Newton Abbott College | Wellington College | Upton | ||||
10:51 | U16 D | Upton | Wellington College | Newton Abbott College | Solihull School | ||
6-3 | 21-5 | 9-14 | 13-9 | Yarm School | |||
St George’s College | Stamford School | The Hertfordhire & Essex High School | Queen Ethelburga’s Collegiate | ||||
11:25 | U16 D | Stamford School | St George’s College | Yarm School | Upton | ||
9-9 | 6-16 | 12-17 | 10-10 | The Hertfordhire & Essex High School | |||
Queen Ethelburga’s Collegiate | Solihull School | Newton Abbott College | Wellington College | ||||
11:59 | U16 D | Wellington College | Newton Abbott College | Solihull School | Queen Ethelburga’s Collegiate | ||
11-7 | 18-9 | 16-6 | 8-15 | Upton | |||
Yarm School | St George’s College | Stamford School | The Hertfordhire & Essex High School | ||||
12:33 | U16 D | St George’s College | Yarm School | Upton | Wellington College | ||
5-12 | 8-6 | 7-16 | 11-14 | Stamford School | |||
The Hertfordhire & Essex High School | Queen Ethelburga’s Collegiate | Solihull School | Newton Abbott College | ||||
13:07 | U16 D | Newton Abbott College | Solihull School | Queen Ethelburga’s Collegiate | The Hertfordhire & Essex High School | ||
10-10 | 13-9 | 10-8 | 12-8 | Wellington College | |||
Upton | Yarm School | St George’s College | Stamford School | ||||
13:24 | Lunch Break | ||||||
13:58 |
U16 D |
Yarm School | Upton | Wellington College | Newton Abbott College | ||
15-7 | 6-10 | 8-12 | 4-17 | St George’s College | |||
Stamford School | The Hertfordhire & Essex High School | Queen Ethelburga’s Collegiate | Solihull School | ||||
14:32 |
U16 D | Solihull School | Queen Ethelburga’s Collegiate | The Hertfordhire & Essex High School | Stamford School | ||
15-10 | 11-8 | 6-10 | 6-7 | Newton Abbott College | |||
Wellington College | Upton | Yarm School | St George’s College | ||||
15:06 | U16 D | Queen Ethelburga’s Collegiate | The Hertfordhire & Essex High School | Stamford School | St George’s College | ||
15-13 | 8-11 | 6-13 | 10-10 | Solihull School | |||
Newton Abbott College | Wellington College | Upton | Yarm School |
U16 Semi Finals and Finals
Time | Section | Court 1 | Court 2 |
15:57 | SEMI FINALS | SEMI FINALS | SEMI FINALS |
Withington | Solihull School | ||
9-7 | 8-10 | ||
The Hertforshire & Essex High School | Putney High | ||
16:28 | FINAL & 3rdPLACE PLAY OFF | FINALS | 3RD PLACE PLAY OFF |
Withington | The Hertfordshire & Essex High School | ||
8-14 | 9-12 | ||
Putney High | Solihull School |
U14 Teams
U14 A |
U14 B |
Berkhamsted |
Bromsgrove School |
Cheadle Hulme |
Dauntsey’s School |
Edgbaston High School for Girls |
Headington School |
Parkstone Grammar School |
King Macclesfield |
Putney High |
Sevenoaks School |
St Martin’s Catholic Academy |
Silverdale School |
St Swithun’s School |
St Albans |
Whitburn Church of England Academy |
Trent College |
Woodhouse Grove School |
Yarn School |
U14 A Fixtures
Time |
Section | Court 1 | Court 2 | Court 3 | Court 4 |
Off |
10:00 |
U14 A | Berkhamsted
18-6 Edgbaston High School for Girls |
St Martin’s Catholic Academy
6-9 Parkstone Grammar School |
Putney High
13-2 St Swithun’s School |
Whitburn Church of England Academy
5-13 Cheadle Hulme |
Woodhouse Grove School |
10:34 |
U14 A | Cheadle Hulme
7-10 Putney High |
St Swithun’s School
15-7 St Martin’s Catholic Academy |
Parkstone Grammar School
10-7 Berkhamsted |
Edgbaston High School for Girls
10-13 Woodhouse Grove School |
Whitburn Church of England Academy |
11:08 |
U14 A | St Martin’s Catholic Academy
6-16 Woodhouse Grove School |
Putney High
20-3 Edgbaston High School for Girls |
Whitburn Church of England Academy
9-15 Parkstone Grammar School |
Cheadle Hulme
11-9 St Swithun’s School |
Berkhamsted |
11:42 |
U14 A | St Swithun’s School
8-6 Whitburn Church of England Academy |
Parkstone Grammar School
7-12 Putney High |
Edgbaston High School for Girls
15-11 St Martin’s Catholic Academy |
Woodhouse Grove School
10-13 Berkhamsted |
Cheadle Hulme |
12:16 |
U14 A | Putney High
10-9 Berkhamsted |
Whitburn Church of England Academy
5-17 Woodhouse Grove School |
Cheadle Hulme
13-4 Edgbaston High School for Girls |
St Swithun’s School
4-4 Parkstone Grammar School |
St Martin’s Catholic Academy |
13:07 |
U14 A | Parkstone Grammar School
4-12 Cheadle Hulme
|
Edgbaston High School for Girls
18-9 Whitburn Church of England Academy |
Woodhouse Grove School
9-11 Putney High |
Berkhamsted
15-5 St Martin’s Catholic Academy |
St Swithun’s School |
13:58 |
U14 A | Whitburn Church of England Academy
6-11 St Martin’s Catholic Academy |
Cheadle Hulme
4-7 Berkhamsted |
St Swithun’s School
8-12 Woodhouse Grove School |
Parkstone Grammar School
7-6 Edgbaston High School for Girls |
Putney High |
14:32 |
U14 A | Edgbaston High School for Girls
12-5 St Swithun’s School |
Woodhouse Grove School
9-12 Cheadle Hulme |
Berkhamsted
20-4 Whitburn Church of England Academy |
St Martin’s Catholic Academy
3-15 Putney High |
Parkstone Grammar School |
15:06 |
U14 A | Woodhouse Grove School
13-5 Parkstone Grammar School |
Berkhamsted
13-0 St Swithun’s School |
St Martin’s Catholic Academy
3-19 Cheadle Hulme |
Putney High
20-3 Whitburn Church of England Academy |
Edgbaston High School for Girls |
U14 B Fixtures
Time | Section | Court 1 | Court 2 | Court 3 | Court 4 | Off |
10:17 | U14 B | St Albans
12-8 Bromsgrove School |
Trent College
13-7 Dauntsey’s School |
Sevenoaks School
20-9 Headington School |
Yarn School
10-12 King Macclesfield |
Silverdale School |
10:51 | U14 B | King’s Macclesfield
13-10 Sevenoaks School |
Headington School
6-7 Trent College |
Dauntsey’s School
4-15 St Albans |
Bromsgrove School
8-10 Silverdale School |
Yarn School |
11:25 | U14 B | Trent College
11-7 Silverdale School |
Sevenoaks School
14-7 Bromsgrove School |
Yarn School
12-8 Dauntsey’s School |
King Macclesfield
10-7 Headington School |
St Albans |
11:59 | U14 B | Headington School
8-16 Yarn School |
Dauntsey’s School
12-14 Sevenoaks School |
Bromsgrove School
11-7 Trent College |
Silverdale School
11-10 St Albans |
King Macclesfield |
12:50 | U14 B | Sevenoaks School
8-10 St Albans |
Yarn School
10-9 Silverdale School |
King Macclesfield
12-5 Bromsgrove School |
Headington School
14-4 Dauntsey’s School |
Trent College |
13:41 | U14 B | Dauntsey’s School
4-12 King Macclesfield |
Bromsgrove School
4-19 Yarn School |
Silverdale School
13-13 Sevenoaks School |
St Albans
14-5 Trent College |
Headington School |
14:15 | U14 B | Yarn School
18-8 Trent College |
King Macclesfield
7-9 St Albans |
Headington School
10-8 Silverdale School |
Dauntsey’s School
6-6 Bromsgrove School |
Sevenoaks School |
14:49 | U14 B | Bromsgrove School
7-7 Headington School |
Silverdale School
5-11 King Macclesfield |
St Albans
9-16 Yarn School |
Trent College
8-18 Sevenoaks School |
Dauntsey’s School |
15:23 | U14 B | Silverdale School
11-10 Dauntsey’s School |
St Albans
6-9 Headington School |
Trent College
7-12 King Macclesfield |
Sevenoaks School
15-14 Yarn School |
Bromsgrove School
|
Semi-Finals and Finals
15:57 |
Semi-Finals | Putney High
12-11 Yarm School |
King’s School Macclesfield
12-13 Berkhamsted |
16:15 | Third-Place Play-Off and Final | Final
Putney High 3-8 Berkhamsted |
Third-Place Play-Off Yarm School 18-8 King’s School Macclesfield |
2023 Fixtures and Results
Round | Time | Section | Team A | Score | Team B |
1 | 10:00 | U14 A | Queen Elizabeth Grammar School | 10-9 | Ashville College |
1 | 10:00 | U14 A | Walthamstow Hall School | 9-11 | Bromsgrove School |
1 | 10:00 | U14 A | Yarm School | 12-11 | Millfield School |
1 | 10:00 | U14 A | Clitheroe Royal Grammar School | 10-4 | St Swithuns |
2 | 10:17 | U14 B | Repton School | 4-13 | Bradford Grammar School |
2 | 10:17 | U14 B | Putney High School | 14-4 | King’s School, Worcester |
2 | 10:17 | U14 B | RGS Newcastle | 3-18 | Taunton School |
2 | 10:17 | U14 B | Withington | 15-8 | Hurstpierpoint |
3 | 10:34 | U14 A | St Swithuns | 7-11 | Yarm School |
3 | 10:34 | U14 A | Millfield School | 4-10 | Walthamstow Hall School |
3 | 10:34 | U14 A | Bromsgrove School | 13-4 | Queen Elizabeth Grammar School |
3 | 10:34 | U14 A | Ashville College | 4-13 | St Albans High School for Girls |
4 | 10:51 | U14 B | Hurstpierpoint | 18-3 | RGS Newcastle |
4 | 10:51 | U14 B | Taunton School | 6-14 | Putney High School |
4 | 10:51 | U14 B | Kings School, Worcester | 8-5 | Repton School |
4 | 10:51 | U14 B | Bradford Grammar School | 10-8 | St Clere’s |
5 | 11:08 | U14 A | Walthamstow Hall School | 11-8 | St Albans High School for Girls |
5 | 11:08 | U14 A | Yarm School | 11-9 | Ashville College |
5 | 11:08 | U14 A | Clitheroe Royal Grammar School | 6-14 | Bromsgrove School |
5 | 11:08 | U14 A | St Swithuns | 8-10 | Millfield School |
6 | 11:25 | U14 B | Putney High School | 17-3 | St Clere’s |
6 | 11:25 | U14 B | RGS Newcastle | 6-15 | Bradford Grammar School |
6 | 11:25 | U14 B | Withington | 18-5 | King’s School, Worcester |
6 | 11:25 | U14 B | Hurstpierpoint | 14-6 | Taunton School |
7 | 11:42 | U14 A | Millfield School | 7-10 | Clitheroe Royal Grammar School |
7 | 11:42 | U14 A | Bromsgrove School | 7-9 | Yarm School |
7 | 11:42 | U14 A | Ashville College | 2-14 | Walthamstow Hall School |
7 | 11:42 | U14 A | St Albans High School for Girls | 13-7 | Queen Elizabeth Grammar School |
8 | 11:59 | U14 B | Taunton School | 5-20 | Withington |
8 | 11:59 | U14 B | Kings School, Worcester | 12-3 | RGS Newcastle |
8 | 11:59 | U14 B | Bradford Grammar School | 5-20 | Putney High School |
8 | 11:59 | U14 B | St Clere’s | 7-4 | Repton School |
9 | 12:16 | U14 A | Yarm School | 11-5 | Queen Elizabeth Grammar School |
9 | 12:16 | U14 A | Clitheroe Royal Grammar School | 4-12 | St Albans High School for Girls |
9 | 12:16 | U14 A | St Swithuns | 15-7 | Ashville College |
9 | 12:16 | U14 A | Millfield School | 5-12 | Bromsgrove School |
10 | 12:33 | U14 B | RGS Newcastle | 7-5 | Repton School |
10 | 12:33 | U14 B | Withington | 21-3 | St Clere’s |
10 | 12:33 | U14 B | Hurstpierpoint | 20-9 | Bradford Grammar School |
10 | 12:33 | U14 B | Taunton School | 8-12 | King’s School, Worcester |
11 | 12:50 | U14 A | Bromsgrove School | 10-11 | St Swithuns |
11 | 12:50 | U14 A | Ashville College | 5-18 | Clitheroe Royal Grammar School |
11 | 12:50 | U14 A | St Albans High School for Girls | 6-14 | Yarm School |
11 | 12:50 | U14 A | Queen Elizabeth Grammar School | 8-11 | Walthamstow Hall School |
12 | 13:07 | U14 B | Kings School, Worcester | 11-15 | Hurstpierpoint |
12 | 13:07 | U14 B | Bradford Grammar School | 9-21 | Withington |
12 | 13:07 | U14 B | St Clere’s | 13-3 | RGS Newcastle |
12 | 13:07 | U14 B | Repton School | 2-21 | Putney High School |
13 | 13:41 | U14 A | Clitheroe Royal Grammar School | 4-17 | Walthamstow Hall School |
13 | 13:41 | U14 A | St Swithuns | 14-9 | Queen Elizabeth Grammar School |
13 | 13:41 | U14 A | Millfield School | 11-8 | St Albans High School for Girls |
13 | 13:41 | U14 A | Bromsgrove School | 16-7 | Ashville College |
14 | 13:58 | U14 B | Withington | 10-11 | Putney High School |
14 | 13:58 | U14 B | Hurstpierpoint | 18-7 | Repton School |
14 | 13:58 | U14 B | Taunton School | 13-5 | St Clere’s |
14 | 13:58 | U14 B | Kings School, Worcester | 10-10 | Bradford Grammar School |
15 | 14:15 | U14 A | Ashville College | 7-12 | Millfield School |
15 | 14:15 | U14 A | St Albans High School for Girls | 9-11 | St Swithuns |
15 | 14:15 | U14 A | Queen Elizabeth Grammar School | 7-16 | Clitheroe Royal Grammar School |
15 | 14:15 | U14 A | Walthamstow Hall School | 8-9 | Yarm School |
16 | 14:32 | U14 B | Bradford Grammar School | 10-15 | Taunton School |
16 | 14:32 | U14 B | St Clere’s | 9-17 | Hurstpierpoint |
16 | 14:32 | U14 B | Repton School | 1-23 | Withington |
16 | 14:32 | U14 B | Putney High School | 18-5 | RGS Newcastle |
17 | 14:49 | U14 A | St Albans High School for Girls | 9-9 | Bromsgrove School |
17 | 14:49 | U14 A | Queen Elizabeth Grammar School | 4-13 | Millfield School |
17 | 14:49 | U14 A | Walthamstow Hall School | 12-12 | St Swithuns |
17 | 14:49 | U14 A | Yarm School | 15-15 | Clitheroe Royal Grammar School |
18 | 15:06 | U14 B | St Clere’s | 13-13 | King’s School, Worcester |
18 | 15:06 | U14 B | Repton School | 8-12 | Taunton School |
18 | 15:06 | U14 B | Putney High School | 12-12 | Hurstpierpoint |
18 | 15:06 | U14 B | RGS Newcastle | 2-17 | Withington |
19 | 15:40 | SEMI FINALS | Yarm School | 5-13 | Withington |
19 | 15:40 | SEMI FINALS | Putney High School | 10-6 | Walthamstow Hall School |
19 | 15:40 | CUP SEMI FINALS | Bromsgrove School | 11-12 | King’s School, Worcester |
19 | 15:40 | CUP SEMI FINALS | Hurstpierpoint | 13-15 | St Swithuns |
20 | 16:15 | FINALS | Withington | 8-13 | Putney High School |
20 | 16:15 | 3rd PLACE PLAY OFF | Yarm School | 6-17 | Walthamstow Hall School |
20 | 16:15 | CUP FINAL | King’s School, Worcester | 9-20 | St Swithuns |
20 | 16:15 | CUP 3rd PLACE PLAY OFF | Bromsgrove School | 8-11 | Hurstpierpoint |
Round | Time | Section | Team A | Score | Team B |
1 | 10:00 | U16 C | Stamford High School | 6-12 | Wakefield Girls High School |
1 | 10:00 | U16 C | St Catherine’s School | 13-12 | Bromsgrove School |
1 | 10:00 | U16 C | Yam School | 18-13 | Torquay Girls’ Grammar School |
1 | 10:00 | U16 C | Cheadle Hulme School | 12-13 | Hurstpierpoint |
2 | 10:17 | U16 D | Sponne School | 7-16 | Woodhouse Grove School |
2 | 10:17 | U16 D | Notting Hill & Ealing High School | 9-9 | Solihull School |
2 | 10:17 | U16 D | RGS Newcastle | 10-20 | Redmaids’ High School |
2 | 10:17 | U16 D | North Chadderton | 11-14 | The Marist |
3 | 10:34 | U16 C | Hurstpierpoint | 14-10 | Yarm School |
3 | 10:34 | U16 C | Torquay Girls’ Grammar School | 8-6 | St Catherine’s School |
3 | 10:34 | U16 C | Bromsgrove School | 13-4 | Stamford High School |
3 | 10:34 | U16 C | Wakefield Girls High School | 5-15 | Brentwood School |
4 | 10:51 | U16 D | The Marist | 22-4 | RGS Newcastle |
4 | 10:51 | U16 D | Redmaids’ High School | 13-6 | Notting Hill & Ealing High School |
4 | 10:51 | U16 D | Solihull School | 15-8 | Sponne School |
4 | 10:51 | U16 D | Woodhouse Grove School | 11-11 | Presdale School |
5 | 11:08 | U16 C | St Catherine’s School | 11-10 | Brentwood School |
5 | 11:08 | U16 C | Yarm School | 14-11 | Wakefield Girls High School |
5 | 11:08 | U16 C | Cheadle Hulme School | 12-13 | Bromsgrove School |
5 | 11:08 | U16 C | Hurstpierpoint | 11-15 | Torquay Girls’ Grammar School |
6 | 11:25 | U16 D | Notting Hill & Ealing High School | 8-8 | Presdale School |
6 | 11:25 | U16 D | RGS Newcastle | 6-12 | Woodhouse Grove School |
6 | 11:25 | U16 D | North Chadderton | 14-7 | Solihull School |
6 | 11:25 | U16 D | The Marist | 13-17 | Redmaids’ High School |
7 | 11:42 | U16 C | Torquay Girls’ Grammar School | 12-12 | Cheadle Hulme School |
7 | 11:42 | U16 C | Bromsgrove School | 16-13 | Yarm School |
7 | 11:42 | U16 C | Wakefield Girls High School | 4-15 | St Catherine’s School |
7 | 11:42 | U16 C | Brentwood School | 8-5 | Stamford High School |
8 | 11:59 | U16 D | Redmaids’ High School | 8-16 | North Chadderton |
8 | 11:59 | U16 D | Solihull School | 16-3 | RGS Newcastle |
8 | 11:59 | U16 D | Woodhouse Grove School | 14-10 | Notting Hill & Ealing High School |
8 | 11:59 | U16 D | Presdales School | 18-13 | Sponne School |
9 | 12:16 | U16 C | Yarm School | 13-10 | Stamford High School |
9 | 12:16 | U16 C | Cheadle Hulme School | 10-4 | Brentwood School |
9 | 12:16 | U16 C | Hurstpierpoint | 15-6 | Wakefield Girls High School |
9 | 12:16 | U16 C | Torquay Girls’ Grammar School | 12-14 | Bromsgrove School |
10 | 12:33 | U16 D | RGS Newcastle | 12-15 | Sponne School |
10 | 12:33 | U16 D | North Chadderton | 20-7 | Presdale School |
10 | 12:33 | U16 D | The Marist | 19-15 | Woodhouse Grove School |
10 | 12:33 | U16 D | Redmaids’ High School | 17-8 | Solihull School |
11 | 12:50 | U16 C | Bromsgrove School | 9-11 | Hurstpierpoint |
11 | 12:50 | U16 C | Wakefield Girls High School | 10-14 | Cheadle Hulme School |
11 | 12:50 | U16 C | Brentwood School | 17-6 | Yarm School |
11 | 12:50 | U16 C | Stamford High School | 8-12 | St Catherine’s School |
12 | 13:07 | U16 D | Solihull School | 5-14 | The Marist |
12 | 13:07 | U16 D | Woodhouse Grove School | 10-22 | North Chadderton |
12 | 13:07 | U16 D | Presdales School | 17-7 | RGS Newcastle |
12 | 13:07 | U16 D | Sponne School | 4-11 | Notting Hill & Ealing High School |
13 | 13:41 | U16 C | Cheadle Hulme School | 15-6 | St Catherine’s School |
13 | 13:41 | U16 C | Hurstpierpoint | 19-6 | Stamford High School |
13 | 13:41 | U16 C | Torquay Girls’ Grammar School | 10-14 | Brentwood School |
13 | 13:41 | U16 C | Bromsgrove School | 14-10 | Wakefield Girls High School |
14 | 13:58 | U16 D | North Chadderton | 19-8 | Notting Hill & Ealing High School |
14 | 13:58 | U16 D | The Marist | 19-7 | Sponne School |
14 | 13:58 | U16 D | Redmaids’ High School | 13-13 | Presdale School |
14 | 13:58 | U16 D | Solihull School | 10-7 | Woodhouse Grove School |
15 | 14:15 | U16 C | Wakefield Girls High School | 5-13 | Torquay Girls’ Grammar School |
15 | 14:15 | U16 C | Brentwood School | 9-14 | Hurstpierpoint |
15 | 14:15 | U16 C | Stamford High School | 9-17 | Cheadle Hulme School |
15 | 14:15 | U16 C | St Catherine’s School | 9-10 | Yarm School |
16 | 14:32 | U16 D | Woodhouse Grove School | 8-18 | Redmaids’ High School |
16 | 14:32 | U16 D | Presdales School | 15-14 | The Marist |
16 | 14:32 | U16 D | Sponne School | 7-18 | North Chadderton |
16 | 14:32 | U16 D | Notting Hill & Ealing High School | 16-6 | RGS Newcastle |
17 | 14:49 | U16 C | Brentwood School | 6-16 | Bromsgrove School |
17 | 14:49 | U16 C | Stamford High School | 3-11 | Torquay Girls’ Grammar School |
17 | 14:49 | U16 C | St Catherine’s School | 11-12 | Hurstpierpoint |
17 | 14:49 | U16 C | Yarm School | 8-24 | Cheadle Hulme School |
18 | 15:06 | U16 D | Presdales School | 11-10 | Solihull School |
18 | 15:06 | U16 D | Sponne School | 7-21 | Redmaids’ High School |
18 | 15:06 | U16 D | Notting Hill & Ealing High School | 11-17 | The Marist |
18 | 15:06 | U16 D | RGS Newcastle | 8-22 | North Chadderton |
19 | 15:40 | SEMI FINAL | Hurstpierpoint | 9-15 | Redmaids’ High School |
19 | 15:40 | SEMI FINAL | North Chadderton | 11-12 | Bromsgrove School |
19 | 15:40 | CUP SEMI FINAL | Cheadle Hulme School | 12-8 | Presdales School |
19 | 15:40 | CUP SEMI FINAL | The Marist | 13-14 | Torquay Girls’ Grammar School |
