Its aim is to provide the game’s outstanding youth players with a performance environment and to organise for them regular, highly disciplined and intense competition.
The teams competing in this season are: Birmingham Panthers, Cardiff Dragons, Leeds Rhinos North East, Leeds Rhinos Yorkshire, London Mavericks, London Pulse, Loughborough Lightning, Manchester Thunder, Nottingham Forest, Pulse Power, Team Bath and up to one invitational team.
To see the previous years’ NPL Tournament fixtures and results click here
The 2025 NPL Tournament will take place on Saturday 19 & Sunday 20 July 2025 at the University of Nottingham.
Watch live via englandnetball.tv.
2024 NPL Tournament
Group As | Group Bs | ||||||||||||
Friday | |||||||||||||
Age | CP | Court 1 | Court 2 | Court 3 | Court 4 | ||||||||
U21 | 17:00 | Loughborough Lightning | 44-22 | Severn Stars | Leeds Rhinos | 27-21 | London Pulse | Surrey Storm | 34-26 | Central Warriors | Team Bath | 41-25 | Saracens Mavericks |
U19 | 18:00 | London Pulse | 27-17 | Surrey Storm | Leeds Rhinos | 29-36 | Loughborough Lightning | Team Bath | 31-32 | Severn Stars | Central Warriors | 19-37 | Saracens Mavericks |
U17 | 19:00 | Severn Stars | 26-25 | Saracens Mavericks | Leeds Rhinos | 25-43 | London Pulse | Team Bath | 40-29 | Central Warriors | Loughborough Lightning | 19-20 | Surrey Storm |
Saturday | |||||||||||||
Age | CP | Court 1 | Court 2 | Court 3 | Court 4 | ||||||||
U21 | 10:00 | London Pulse | 38-23 | Loughborough Lightning | Severn Stars | 41-26 | North East Phoenix | Saracens Mavericks | 32-24 | Surrey Storm | Central Warriors | 22-32 | Manchester Thunder |
U19 | 11:00 | Loughborough Lightning | 26-26 | London Pulse | Surrey Storm | 28-23 | North East Phoenix | Saracens Mavericks | 41-19 | Team Bath | Severn Stars | 25-25 | Manchester Thunder |
U17 | 12:00 | London Pulse | 39-23 | Severn Stars | Saracens Mavericks | 24-44 | Manchester Thunder | Surrey Storm | 40-20 | Team Bath | Central Warriors | 38-34 | North East Phoenix |
U21 | 13:00 | North East Phoenix | 23-35 | London Pulse | Loughborough Lightning | 44-29 | Leeds Rhinos | Manchester Thunder | 28-32 | Saracens Mavericks | Surrey Storm | 32-27 | Team Bath |
U19 | 14:00 | North East Phoenix | 27-26 | Loughborough Lightning | London Pulse | 43-28 | Leeds Rhinos | Manchester Thunder | 24-36 | Saracens Mavericks | Team Bath | 26-26 | Central Warriors |
U17 | 15:00 | Manchester Thunder | 29-38 | London Pulse | Severn Stars | 20-26 | Leeds Rhinos | North East Phoenix | 30-47 | Surrey Storm | Team Bath | 39-33 | Loughborough Lightning |
U21 | 16:00 | Leeds Rhinos | 53-24 | North East Phoenix | London Pulse | 32-20 | Severn Stars | Team Bath | 37-26 | Manchester Thunder | Saracens Mavericks | 27-40 | Central Warriors |
U19 | 17:00 | Leeds Rhinos | 34-35 | North East Phoenix | Loughborough Lightning | 34-33 | Surrey Storm | Central Warriors | 24-37 | Manchester Thunder | Saracens Mavericks | 32-18 | Severn Stars |
U17 | 18:00 | Leeds Rhinos | 37-39 | Manchester Thunder | London Pulse | 51-21 | Saracens Mavericks | Loughborough Lightning | 58-27 | North East Phoenix | Surrey Storm | 40-25 | Central Warriors |
Sunday | |||||||||||||
Age | CP | Court 1 | Court 2 | Court 3 | Court 4 | ||||||||
U21 | 9:00 | Severn Stars | 29-31 | Leeds Rhinos | North East Phoenix | 16-52 | Loughborough Lightning | Central Warriors | 25-39 | Team Bath | Manchester Thunder | 36-25 | Surrey Storm |
U19 | 10:00 | Surrey Storm | 34-30 | Lee
ds Rhinos |
North East Phoenix | 17-44 | London Pulse | Severn Stars | 27-21 | Central Warriors | Manchester Thunder | 35-27 | Team Bath |
U17 | 11:00 | Saracens Mavericks | 35-27 | Leeds Rhinos | Manchester Thunder | 32-32 | Severn Stars | Central Warriors | 30-35 | Loughborough Lightning | North East Phoenix | 29-32 | Team Bath |
12:00 | U21 Semi-Final 1 | U21 Semi-Final 2 | U19 Semi-Final 1 | U19 Semi-Final 2 | ||||||||
Loughborough Lightning | 46 – 30 | Manchester Thunder | Team Bath | 32 – 29 | London Pulse | London Pulse | 38 – 19 | Manchester Thunder | Mavericks | 20 – 28 | Loughborough Lightning | |
13:00 | U21 9th/10th Playoff | U17 Semi-Final 1 | U17 Semi-Final 2 | U19 9th/10th Playoff | ||||||||
North East Phoenix | 19 – 34 | Central Warriors | London Pulse | 37 – 34 | Team Bath | Surrey Storm | 38 – 19 | Manchester Thunder | Leeds Rhinos | 27 – 34 | Central Warriors | |
14:00 | U17 9th/10th Playoff | U21 7th/8th Playoff | U19 7th/8th Playoff | U17 7th/8th Playoff | ||||||||
Mavericks | 36 – 28 | North East Phoenix | Severn Stars | 32 – 25 | Mavericks | North East Phoenix | 37 – 25 | Team Bath | Leeds Rhinos | 33 – 29 | Central Warriors | |
15:00 | U21 5th/6th Playoff | U19 5th/6th Playoff | U17 5th/6th Playoff | |||||||||
Leeds Rhinos | 29 – 28 | Surrey Storm | Surrey Storm | 38 – 24 | Severn Stars | Severn Stars | 24 – 22 | Loughborough Lightning | ||||
16:00 | U21 3rd/4th Playoff | U19 3rd/4th Playoff | U17 3rd/4th Playoff | |||||||||
Manchester Thunder | 27 – 30 | London Pulse | Manchester Thunder | 25 – 40 | Mavericks | Team Bath | 45 – 33 | Manchester Thunder | ||||
17:00 | U21 Final | U19 Final | U17 Final | |||||||||
Loughborough Lightning | 38 – 23 | Team Bath | London Pulse | 28 – 31 | Loughborough Lightning | London Pulse | 26 – 28 | Surrey Storm | ||||
18:00 | Presentation (Court 3) |
Under 21’s
Under 19’s
Under 17’s
U21 | U19 | U17 | |||||
1st | Loughborough Lightning | 1st | Loughborough Lightning | 1st | Surrey Storm | ||
2nd | Team Bath | 2nd | London Pulse | 2nd | London Pulse | ||
3rd | London Pulse | 3rd | Mavericks | 3rd | Team Bath | ||
4th | Manchester Thunder | 4th | Manchester Thunder | 4th | Manchester Thunder | ||
5th | Leeds Rhinos | 5th | Surrey Storm | 5th | Severn Stars | ||
6th | Surrey Storm | 6th | Severn Stars | 6th | Loughborough Lightning | ||
7th | Severn Stars | 7th | North East Phoenix | 7th | Leeds Rhinos | ||
8th | Mavericks | 8th | Team Bath | 8th | Central Warriors | ||
9th | Central Warriors | 9th | Central Warriors | 9th | Mavericks | ||
10th | North East Phoenix | 10th | Leeds Rhinos | 10th | North East Phoenix |