Previous NPL Tournaments

Below are the recorded fixtures and results for the previous NPL tournaments.

The 2023 NPL Tournament took place from Thursday 27 July – Sunday 30 July.

 

Thursday

TIME TEAM A SCORE TEAM B COURT
11:00 U17 Manchester Thunder 36 – 23 Severn Stars 1
11:00 U17 Team Bath 37 – 25 Leeds Rhinos 2
11:00 U17 London Pulse 42 – 14 Central Warriors 3
11:00 U17 Loughborough Lightning 42 – 20 Saracens Mavericks 4
12:25 U19 London Pulse 40 – 29 Severn Stars 1
12:25 U19 Central Warriors 51 – 30 Leeds Rhinos 2
12:25 U19 Manchester Thunder 32 – 30 Saracens Mavericks 3
12:25 U19 Team Bath 29 – 16 Loughborough Lightning 4
13:50 U21 Manchester Thunder 33 – 25 Saracens Mavericks 1
13:50 U21 Team Bath 37 – 32 London Pulse 2
13:50 U21 Loughborough Lightning 39 – 25 Surrey Storm 3
13:50 U21 Central Warriors 30 – 25 Leeds Rhinos 4
15:15 U17 Leeds Rhinos 33 – 34 Manchester Thunder 1
15:15 U17 Severn Stars 26 – 30 North East Phoenix 2
15:15 U17 Saracens Mavericks 21 – 31 London Pulse 3
15:15 U17 Central Warriors 22 – 45 Surrey Storm 4
16:40 U19 Leeds Rhinos 22 – 43 London Pulse 1
16:40 U19 Severn Stars 26 – 30 North East Phoenix 2
16:40 U19 Loughborough Lightning 16 – 30 Manchester Thunder 3
16:40 U19 Saracens Mavericks 22 – 28 Surrey Storm 4
18:05 U21 London Pulse 25 – 41 Manchester Thunder 1
18:05 U21 Saracens Mavericks 31 – 39 Severn Stars 2
18:05 U21 Leeds Rhinos 27 – 45 Loughborough Lightning 3
18:05 U21 Surrey Storm 49 – 30 North East Pheonix 4

 

Friday

TIME TEAM A SCORE TEAM B COURT
09:35 U17 North East Phoenix 26 – 40 Leeds Rhinos 1
09:35 U17 Manchester Thunder 34 – 26 Team Bath 2
09:35 U17 Surrey Storm 31 – 22 Saracens Mavericks 3
09:35 U17 London Pulse 24 – 32 Loughborough Lightning 4
11:00 U19 North East Phoenix 20 – 28 Leeds Rhinos 1
11:00 U19 London Pulse 32 – 38 Central Warriors 2
11:00 U19 Surrey Storm 29 – 25 Loughborough Lightning 3
11:00 U19 Manchester Thunder 26 – 23 Team Bath 4
12:25 U21 Severn Stars 33 – 23 London Pulse 1
12:25 U21 Manchester Thunder 35 – 27 Team Bath 2
12:25 U21 North East Phoenix 22 – 56 Leeds Rhinos 3
12:25 U21 Loughborough Lightning 39 – 26 Central Warriors 4
13:50 U17 Team Bath 38 – 31 North East Phoenix 1
13:50 U17 Leeds Rhinos 30 – 37 Severn Stars 2
13:50 U17 Loughborough Lightning 30 – 30 Surrey Storm 3
13:50 U17 Saracens Mavericks 40 – 24 Central Warriors 4
15:15 U19 Central Warriors 53 – 22 North East Phoenix 1
15:15 U19 Leeds Rhinos 40 – 29 Severn Stars 2
15:15 U19 Team Bath 25 – 22 Surrey Storm 3
15:15 U19 Loughborough Lightning 26 – 21 Saracens Mavericks 4
16:40 U21 Team Bath 39 – 31 Severn Stars 1
16:40 U21 London Pulse 39 – 23 Saracens Mavericks 2
16:40 U21 Central Warriors 51 – 27 North East Phoenix 3
16:40 U21 Leeds Rhinos 38 – 37 Surrey Storm 4

 

Saturday

TIME TEAM A SCORE TEAM B COURT
09:35 U17 Severn Stars 21 – 35 Team Bath 1
09:35 U17 North East Pheonix 24 – 38 Manchester Thunder 2
09:35 U17 Central Warriors 22 – 37 Loughborough Lightning 3
09:35 U17 Surrey Storm 17 – 28 London Pulse 4
11:00 U19 Severn Stars 32 – 41 Central Warriors 1
11:00 U19 North East Pheonix 18 – 42 London Pulse 2
11:00 U19 Saracens Mavericks 30 – 24 Team Bath 3
11:00 U19 Surrey Storm 27 – 36 Manchester Thunder 4
12:25 U21 Saracens Mavericks 27 – 40 Team Bath 1
12:25 U21 Severn Stars 29 – 29 Manchester Thunder 2
12:25 U21 Surrey Storm 29 – 42 Central Warriors 3
12:25 U21 North East Pheonix 18 – 61 Loughborough Lightning 4
13:50 U17
(1st – 4th)
Manchester Thunder 27 – 30 London Pulse 1
13:50 U17
(1st – 4th)
Lougborough Lightning 30 – 28 Team Bath 2
13:50 U17
(5th – 8th)
Leeds Rhinos 23 – 34 Saracens Mavericks 3
13:50 U17
(5th – 8th)
Surrey Storm 29 – 23 Severn Stars 4
15:15 U19
(1st – 4th)
Central Warriors 37 – 28 Team Bath 1
15:15 U19
(1st – 4th)
Manchester Thunder 32 – 35 London Pulse 2
15:15 U19
(5th – 8th)
Leeds Rhinos 20 – 36 Saracens Mavericks 3
15:15 U19
(5th – 8th)
Surrey Storm 35 – 24 North East Phoenix 4
16:40 U21
(1st – 4th)
Manchester Thunder 37 – 21 Central Warriors 1
16:40 U21
(1st – 4th)
Loughborough Lightning 46 – 28 Team Bath 2
16:40 U21
(5th – 8th)
Severn Stars 36 – 35 Surrey Storm 3
16:40 U21
(5th – 8th)
Leeds Rhinos 39 – 41 London Pulse 4

Sunday

 

TIME TEAM A SCORE TEAM B COURT
09:35 U21
(9th/10th)
Saracens Mavericks 44 – 24 North East Phoenix 1
09:35 U19
(9th/10th)
Severn Stars 25 – 38 Lougborough Lightning 2
09:35 U17
(9th/10th)
North East Phoenix 40 – 30 Central Warriors 3
09:35 4
11:00 U21
(5th/6th)
Severn Stars 24 – 33 London Pulse 1
11:00 U21
(7th/8th)
Surrey Storm 28 – 48 Leeds Rhinos 2
11:00 U19
(5th/6th)
Saracens Mavericks 27 – 33 Surrey Storm 3
11:00 U19
(7th/8th)
Leeds Rhinos 34 – 21 North East Phoenix 4
12:25 U17
(Final)
London Pulse 23 – 34 Loughborough Lightning 1
12:25 U17
(3rd/4th)
Manchester Thunder 37 – 33 Team Bath 2
12:25 U17
(5th/6th)
Saracens Mavericks 38 – 25 Surrey Storm 3
12:25 U17
(7th/8th)
Leeds Rhinos 27 – 31 Severn Stars 4
13:50 U21
(Final)
Manchester Thunder 26 – 40 Loughborough Lightning 1
13:50 U21
(3rd/4th)
Central Warriors 41 – 30 Team Bath 2
13:50 U19
(Final)
Central Warriors 35 – 39 London Pulse 3
13:50 U19
(3rd/4th)
Team Bath 25 – 30 Manchester Thunder 4

 

Google Ad Manager – Right Column DFP