England Netball have hosted ParaNetball Championships in 2019, 2020, 2022 and 2023. The Championship is for athletes with special educational needs and disabilities, including physical, learning and behavioural.
England Netball have hosted ParaNetball Championships in 2019, 2020, 2022 and 2023.
The Championship is for athletes with special educational needs and disabilities, including physical, learning and behavioural.
The 2024 competition will take place on Friday 21st (Schools) and Saturday 22nd (Clubs) June 2024 at the Netball Centre at Loughborough University.
Schools Championship Schedule (21 June)
10:00 | Registration | ||
10:30 | Warm Up | ||
10:45 | Skills Session (60 mins) | ||
12:15 | Priory Ruskin | 17-0 | St John Payne Catholic |
12:35 | St John Payne Catholic | 5-0 | St George’s Academy |
12:55 | Priory Ruskin | 10-3 | Woodlands |
13:15 | St George’s Academy | 1-8 | Woodlands |
13:35 | Priory Ruskin | 13-0 | St George’s Academy |
13:55 | Woodlands | 6-4 | St John Payne Catholic |
14:25 | St John Payne Catholic | 12-3 | St George’s Academy |
14:50 | Final: Priory Ruskin 13-2 Woodlands |
Final Standings
Position | Team Name |
1 | Priory Ruskin |
2 | Woodlands |
3 | St John Payne Catholic |
4 | St George’s Academy |
Clubs Championship Schedule (22 June)
10:00 | Registration | ||
10:30 | Warm Up | ||
10:45 | Skills Session (60 mins) | ||
12:15 | Ellesmere Port, Chester And Neston Special Olympics | 9 – 0 | Manchester Thunder ParaNetball Club |
12:35 | Manchester Thunder ParaNetball Club | 7 – 5 | Sheffield Concord Net4All Red |
12:55 | Ellesmere Port, Chester And Neston Special Olympics | 3 – 2 | Sheffield Concord Net4All White |
13:15 | Manchester Thunder ParaNetball Club | 0 – 15 | Sheffield Concord Net4All White |
13:35 | Sheffield Concord Net4All White | 7 – 0 | Sheffield Concord Net4All Red |
13:55 | Sheffield Concord Net4All Red | 0 – 9 | Ellesmere Port, Chester And Neston Special Olympics |
14:25 | Manchester Thunder ParaNetball Club | 3 – 2 | Sheffield Concord Net4All Red |
14:50 | Final (Ellesmere Port, Chester And Neston Special Olympics 9 – 3 Sheffield Concord Net4All White) |
Final Standings
Position | Team Name |
1 | Ellesmere Port, Chester And Neston Special Olympics |
2 | Sheffield Concord Net4All White |
3 | Manchester Thunder ParaNetball Club |
4 | Sheffield Concord Net4All Red |
The ParaNetball Championships event encourages and supports disability netball in a friendly, competitive, and inclusive environment.
Schools Competition
Date: Friday 3 February 2023
Venue: Lee Westwood Sports Centre, Cliffton Lane, Cliffton Campus, Nottingham, NG11 8NS
Time | Home | Score | Away |
11:00 | St George’s Academy | 4-1 | Woodlands Academy |
11:25 | Woodlands Academy | 0-6 | Friars Academy |
11:50 | St George’s Academy | 1-3 | Friars Academy |
12:15 | Woodlands Academy | 4-4 | St George’s Academy |
12:40 | Friars Academy | 5-2 | Woodlands Academy |
13:05 | Friars Academy | 4-2 | St George’s Academy |
14:00 | Woodlands | 6-5 | St George’s Academy |
14:25 | Woodlands | 0-9 | Friars Academy |
Gold: Friars Academy
Silver: Woodlands Academy
Bronze: St George’s Academy
Club Competition
Date: Saturday 4 February 2023
Venue: Lee Westwood Sports Centre, Cliffton Lane, Cliffton Campus, Nottingham, NG11 8NS
Time | Home | Score | Away |
10:30 | Special Olympics St Albans | 5-5 | Manchester Thunder |
10:55 | Net4All White | 10-0 | Net4All Red |
11:20 | Net4All Red | 0-12 | Special Olympics St Albans |
11:45 | Manchester Thunder | 2-9 | Net4All White |
12:10 | Special Olympics St Albans | 2-9 | Net4All White |
12:35 | Net4All Red | 2-12 | Manchester Thunder |
13:45 | Manchester Thunder | 10-4 | Net4All Red |
14:15 | Net4All White | 8-1 | Special Olympics St Albans |
Gold: Net4All White
Silver: Special Olympics St Albans
Bronze: Manchester Thunder
Date: Saturday 12th February 2022
Venue: Lee Westwood Sports Centre, Cliffton Lane, Cliffton Campus, Nottingham, NG11 8NS
Time | Home | Result | Away |
10:00 | EPCN Dynamos | 11-0 | Net4All Red |
10:20 | Net4All White | 8-0 | Omega Otters |
10:40 | EPCN Dynamos | 8-0 | Net4All White |
11:00 | Omega Otters | 0-9 | Friars Academy |
11:20 | Net4All White | 3-1 | Friars Academy |
11:40 | Net4All Red | 0-4 | Omega Otters |
12:00 | EPCN Dynamos | 11-0 | Friars Academy |
12:20 | COMPETITION BREAK | N/A | COMPETITION BREAK |
12:40 | COMPETITION BREAK | N/A | COMPETITION BREAK |
13:00 | Net4All Red | 2-5 | Net4All White |
13:20 | EPCN Dynamos | 19-0 | Omega Otters |
13:40 | Friars Academy | 7-1 | Net4All Red |
2022 ParaNetball Results:
Gold – EPCN Dynamos
Silver – Net4All (White)
Bronze – Friars Academy
The first ParaNetball Deaf and Club Championship took place on Saturday 1 February at the Lee Westwood Sports Centre at Nottingham Trent University with eight club teams taking part.
EPCN Dynamos won the club event after they defeated Concord RED in the final.
2020 ParaNetball Results:
Gold – EPCN Dynamos
Silver – Concord RED
Bronze – Crusaders – St Georges
The ParaNetball School Championship is tailored to people with SEN and learning disabilities. The inaugural 2019 tournament took place on Friday 14 June at the Lee Westwood Sports Centre at the Nottingham Trent University with six teams taking part.
North Yorkshire Jets were crowned champions after edging Westcroft School in a closely-fought 4-2 final victory.
Gold – North Yorkshire Jets
Silver – Westcroft School
Bronze – Crusaders