Keep up-to-date with the Premier League 2 fixtures, results and standings during the 2024-25 season.
Standings Table
Position | Team | P | W | D | L | + | – | +/- | GA | Pts |
1 | The Downs | 8 | 7 | 0 | 1 | 413 | 355 | 58 | 1.16 | 36 |
2 | Trafford | 8 | 6 | 0 | 2 | 368 | 308 | 60 | 1.19 | 33 |
3 | Telstars | 8 | 5 | 0 | 3 | 428 | 380 | 48 | 1.13 | 29 |
4 | Team Bath Toucans | 8 | 5 | 0 | 3 | 436 | 400 | 36 | 1.09 | 29 |
5 | Cumberland | 8 | 4 | 0 | 4 | 389 | 400 | -11 | 0.97 | 25 |
6 | Linden | 8 | 4 | 0 | 4 | 382 | 389 | -7 | 0.98 | 24 |
7 | Oaksway | 8 | 3 | 0 | 5 | 395 | 407 | -12 | 0.97 | 21 |
8 | Tameside | 8 | 3 | 0 | 5 | 363 | 402 | -39 | 0.9 | 20 |
9 | Norfolk United | 8 | 2 | 0 | 6 | 398 | 454 | -56 | 0.88 | 17 |
10 | Leeds Athletic | 8 | 1 | 0 | 7 | 361 | 438 | -77 | 0.82 | 12 |
See which Premier League 2 games you can stream via englandnetball.tv
Time | Home Team | Away Team | Venue | |
11:00 | The Downs | 40 v 36 | Trafford | St Catherines School, Bramley, Guildford, GU5 0DF |
12:30 | Oaksway | 55 v 48 | Linden | Brierton Sports Centre, Brierton Lane, Hartlepool, TS25 4AF |
12:30 | Norfolk United | 55 v 56 | Team Bath Toucans | UEA Sportspark, University of East Anglia, Norwich Research Park, NR4 7TJ |
12:45 | Telstars | 54 v 45 | Tameside | Coombe Wood School, 30 Melville Avenue, South Croydon. CR2 7HY |
13:00 | Leeds Athletic | 64 v 42 | Cumberland | Leeds Beckett University (main arena), Headingley Campus, Churchwood Avenue, Leeds, LS6 3QQ |
See which Premier League 2 games you can stream via englandnetball.tv
Time | Home Team | Away Team | Venue | |
10:30 | Cumberland | 55 v 47 | Tameside | City Sport 124 Goswell Road London EC1V 7DP |
11:00 | The Downs | 50 v 48 | Oaksway | St Catherines School, Bramley, Guildford, GU5 0DF |
11:30 | Team Bath Toucans | 69 v 45 | Leeds Athletic | STV, Bath Uni, Claverton Down, Bath BA2 7AY |
11:30 | Trafford | 40 v 45 | Norfolk United | Sixth Form Centre, Altrincham Girls Grammar School, Green Courts, Bowdon, Altrincham, Cheshire, WA14 2SR |
14:00 | Linden | 54 v 49 | Telstars | Nechells Well Being Centre, Rupert Street, Birmingham B7 4AR |
See which Premier League 2 games you can stream via englandnetball.tv
Time | Home Team | Away Team | Venue | |
10:30 | Cumberland | 58-46 | Linden | City Sport 124 Goswell Road London EC1V 7DP |
11:30 | Tameside | 56-48 | Team Bath Toucans | Manchester Met Uni, Platt Lane Sports Complex, Yew Tree Road, Fallowfield, M14 7UU |
11:30 | Trafford | 55-44 | Oaksway | Sixth Form Centre, Altrincham Girls Grammar School, Green Courts, Bowdon, Altrincham, Cheshire, WA14 2SR |
12:30 | Norfolk United | 57-49 | Leeds Athletic | UEA Sportspark, University of East Anglia, Norwich Research Park, NR4 7TJ |
12:45 | Telstars | 61-41 | The Downs | Coombe Wood School, 30 Melville Avenue, South Croydon. CR2 7HY |
See which Premier League 2 games you can stream via englandnetball.tv
Time | Home Team | Away Team | Venue | |
11:00 | The Downs | 51 v 37 | Cumberland | St Catherines School, Bramley, Guildford, GU5 0DF |
11:30 | Linden | 36 v 49 | Team Bath Toucans | Nechells Well Being Centre, Rupert Street, Birmingham B7 4AR |
11:30 | Leeds Athletic | 29 v 43 | Trafford | Leeds Beckett University (main arena), Headingley Campus, Churchwood Avenue, Leeds, LS6 3QQ |
12:30 | Oaksway | 42 v 54 | Telstars | Brierton Sports Centre, Broerton Lane, Hartlepool, TS25 4AF |
12:30 | Norfolk United | 46 v 52 | Tameside | UEA Sportspark, University of East Anglia, Norwich Research Park, NR4 7TJ |
See which Premier League 2 games you can stream via englandnetball.tv
Time | Home Team | Away Team | Venue | |
11:30 | Linden | 57 v 47 | Norfolk United | Nechells Well Being Centre, Rupert Street, Birmingham B7 4AR |
11:30 | Tameside | 54 v 46 | Leeds Athletic | Manchester Met Uni, Platt Lane Sports Complex, Yew Tree Road, Fallowfield, M14 7UU |
11:30 | Team Bath Toucans | 49 v 57 | The Downs | STV, Bath Uni, Claverton Down, Bath BA2 7AY |
12:30 | Oaksway | 41 v 50 | Cumberland | Brierton Sports Centre, Broerton Lane, Hartlepool, TS25 4AF |
12:45 | Telstars | 38 v 42 | Trafford | Coombe Wood School, 30 Melville Avenue, South Croydon. CR2 7HY |
See which Premier League 2 games you can stream via englandnetball.tv
Time | Home Team | Away Team | Venue | |
10:30 | Cumberland | 47-48 | Telstars | City Sport 124 Goswell Road London EC1V 7DP |
11:30 | Team Bath Toucans | 55-45 | Oaksway | STV, Bath Uni, Claverton Down, Bath BA2 7AY |
11:30 | Trafford | 54-31 | Tameside | Sixth Form Centre, Altrincham Girls Grammar School, Green Courts, Bowdon, Altrincham, Cheshire, WA14 2SR |
11:30 | Leeds Athletic | 44-57 | Linden | Leeds Beckett University (main arena), Headingley Campus, Churchwood Avenue, Leeds, LS6 3QQ |
12:30 | Norfolk United | 49- 60 | The Downs | UEA Sportspark, University of East Anglia, Norwich Research Park, NR4 7TJ |
See which Premier League 2 games you can stream via englandnetball.tv
Time | Home Team | Away Team | Venue | |
11:30 | Tameside | 38-46 | Linden | Manchester Met Uni, Platt Lane Sports Complex, Yew Tree Road, Fallowfield, M14 7UU |
11:00 | The Downs | 61-35 | Leeds Athletic | St Catherines School, Bramley, Guildford, GU5 0DF |
11:30 | Trafford | 49-43 | Cumberland | Sixth Form Centre, Altrincham Girls Grammar School, Green Courts, Bowdon, Altrincham, Cheshire, WA14 2SR |
12:30 | Oaksway | 65-46 | Norfolk United | Brierton Sports Centre, Broerton Lane, Hartlepool, TS25 4AF |
12:45 | Telstars | 49-56 | Team Bath Toucans | Coombe Wood School, 30 Melville Avenue, South Croydon. CR2 7HY |
See which Premier League 2 games you can stream via englandnetball.tv
Time | Home Team | Away Team | Venue | |
10:30 | Linden | 38-49 | Trafford | Nechells Well Being Centre, Rupert Street, Birmingham B7 4AR |
11:30 | Tameside | 40-53 | The Downs | Manchester Met Uni, Platt Lane Sports Complex, Yew Tree Road, Fallowfield, M14 7UU |
10:30 | Cumberland | 57-54 | Team Bath Toucans | City Sport 124 Goswell Road London EC1V 7DP |
11:30 | Leeds Athletic | 49-55 | Oaksway | Leeds Beckett University (main arena), Headingley Campus, Churchwood Avenue, Leeds, LS6 3QQ |
12:45 | Telstars | 75-53 | Norfolk United | Coombe Wood School, 30 Melville Avenue, South Croydon. CR2 7HY |
See which Premier League 2 games you can stream via englandnetball.tv
Time | Home Team | Away Team | Venue | |
11:00 | The Downs | v | Linden | St Catherines School, Bramley, Guildford, GU5 0DF |
11:30 | Leeds Athletic | v | Telstars | Leeds Beckett University (main arena), Headingley Campus, Churchwood Avenue, Leeds, LS6 3QQ |
11:30 | Team Bath Toucans | v | Trafford | STV, Bath Uni, Claverton Down, Bath BA2 7AY |
12:30 | Oaksway | v | Tameside | Brierton Sports Centre, Broerton Lane, Hartlepool, TS25 4AF |
12:30 | Norfolk United | v | Cumberland | UEA Sportspark, University of East Anglia, Norwich Research Park, NR4 7TJ |
See which Premier League 2 games you can stream via englandnetball.tv
Time | Home Team | Away Team | Venue | |
11:30 | Tameside | v | Telstars | Manchester Met Uni, Platt Lane Sports Complex, Yew Tree Road, Fallowfield, M14 7UU |
10:30 | Cumberland | v | Leeds Athletic | City Sport 124 Goswell Road London EC1V 7DP |
11:30 | Linden | v | Oaksway | Nechells Well Being Centre, Rupert Street, Birmingham B7 4AR |
11:30 | Trafford | v | The Downs | Sixth Form Centre, Altrincham Girls Grammar School, Green Courts, Bowdon, Altrincham, Cheshire, WA14 2SR |
14:30 | Team Bath Toucans | v | Norfolk United | STV, Bath Uni, Claverton Down, Bath BA2 7AY |
See which Premier League 2 games you can stream via englandnetball.tv
Time | Home Team | Away Team | Venue | |
11:30 | Tameside | v | Cumberland | Manchester Met Uni, Platt Lane Sports Complex, Yew Tree Road, Fallowfield, M14 7UU |
11:30 | Leeds Athletic | v | Team Bath Toucans | Leeds Beckett University (main arena), Headingley Campus, Churchwood Avenue, Leeds, LS6 3QQ |
12:30 | Norfolk United | v | Trafford | UEA Sportspark, University of East Anglia, Norwich Research Park, NR4 7TJ |
12:30 | Oaksway | v | The Downs | Brierton Sports Centre, Broerton Lane, Hartlepool, TS25 4AF |
12:45 | Telstars | v | Linden | Coombe Wood School, 30 Melville Avenue, South Croydon. CR2 7HY |
See which Premier League 2 games you can stream via englandnetball.tv
Time | Home Team | Away Team | Venue | |
11:00 | The Downs | v | Telstars | St Catherines School, Bramley, Guildford, GU5 0DF |
11:30 | Linden | v | Cumberland | Nechells Well Being Centre, Rupert Street, Birmingham B7 4AR |
11:30 | Team Bath Toucans | v | Tameside | STV, Bath Uni, Claverton Down, Bath BA2 7AY |
11:30 | Leeds Athletic | v | Norfolk United | Leeds Beckett University (main arena), Headingley Campus, Churchwood Avenue, Leeds, LS6 3QQ |
12:30 | Oaksway | v | Trafford | Brierton Sports Centre, Broerton Lane, Hartlepool, TS25 4AF |
See which Premier League 2 games you can stream via englandnetball.tv
Time | Home Team | Away Team | Venue | |
11:30 | Tameside | v | Norfolk United | Manchester Met Uni, Platt Lane Sports Complex, Yew Tree Road, Fallowfield, M14 7UU |
10:30 | Cumberland | v | The Downs | City Sport 124 Goswell Road London EC1V 7DP |
11:30 | Team Bath Toucans | v | Linden | STV, Bath Uni, Claverton Down, Bath BA2 7AY |
11:30 | Trafford | v | Leeds Athletic | Sixth Form Centre, Altrincham Girls Grammar School, Green Courts, Bowdon, Altrincham, Cheshire, WA14 2SR |
12:45 | Telstars | v | Oaksway | Coombe Wood School, 30 Melville Avenue, South Croydon. CR2 7HY |
See which Premier League 2 games you can stream via englandnetball.tv
Time | Home Team | Away Team | Venue | |
10:30 | Cumberland | Oaksway | City Sport 124 Goswell Road London EC1V 7DP | |
11:00 | The Downs | Team Bath Toucans | St Catherines School, Bramley, Guildford, GU5 0DF | |
11:30 | Leeds Athletic | Tameside | Leeds Beckett University (main arena), Headingley Campus, Churchwood Avenue, Leeds, LS6 3QQ | |
11:30 | Trafford | Telstars | Sixth Form Centre, Altrincham Girls Grammar School, Green Courts, Bowdon, Altrincham, Cheshire, WA14 2SR | |
12:30 | Norfolk United | Linden | UEA Sportspark, University of East Anglia, Norwich Research Park, NR4 7TJ |
See which Premier League 2 games you can stream via englandnetball.tv
Time | Home Team | Away Team | Venue | |
11:30 | Tameside | v | Trafford | Manchester Met Uni, Platt Lane Sports Complex, Yew Tree Road, Fallowfield, M14 7UU |
11:00 | The Downs | v | Norfolk United | St Catherines School, Bramley, Guildford, GU5 0DF |
11:30 | Linden | v | Leeds Athletic | Nechells Well Being Centre, Rupert Street, Birmingham B7 4AR |
12:30 | Oaksway | v | Team Bath Toucans | Brierton Sports Centre, Broerton Lane, Hartlepool, TS25 4AF |
12:45 | Telstars | v | Cumberland | Coombe Wood School, 30 Melville Avenue, South Croydon. CR2 7HY |
See which Premier League 2 games you can stream via englandnetball.tv
Time | Home Team | Away Team | Venue | |
10:30 | Cumberland | v | Trafford | City Sport 124 Goswell Road London EC1V 7DP |
11:30 | Linden | v | Tameside | Nechells Well Being Centre, Rupert Street, Birmingham B7 4AR |
11:30 | Team Bath Toucans | v | Telstars | STV, Bath Uni, Claverton Down, Bath BA2 7AY |
11:30 | Leeds Athletic | v | The Downs | Leeds Beckett University (main arena), Headingley Campus, Churchwood Avenue, Leeds, LS6 3QQ |
12:30 | Norfolk United | v | Oaksway | UEA Sportspark, University of East Anglia, Norwich Research Park, NR4 7TJ |
See which Premier League 2 games you can stream via englandnetball.tv
Time | Home Team | Away Team | Venue | |
11:00 | The Downs | v | Tameside | St Catherines School, Bramley, Guildford, GU5 0DF |
11:30 | Trafford | v | Linden | Sixth Form Centre, Altrincham Girls Grammar School, Green Courts, Bowdon, Altrincham, Cheshire, WA14 2SR |
12:30 | Norfolk United | v | Telstars | UEA Sportspark, University of East Anglia, Norwich Research Park, NR4 7TJ |
12:30 | Team Bath Toucans | v | Cumberland | Bury Sports Centre, Prior Park School, Ralph Allen Drive, Bath, BA2 5AH |
12:30 | Oaksway | v | Leeds Athletic | Brierton Sports Centre, Broerton Lane, Hartlepool, TS25 4AF |
See which Premier League 2 games you can stream via englandnetball.tv
Time | Home Team | Away Team | Venue | |
10:30 | Cumberland | Norfolk United | City Sport 124 Goswell Road London EC1V 7DP | |
11:30 | Linden | The Downs | Nechells Well Being Centre, Rupert Street, Birmingham B7 4AR | |
11:30 | Trafford | Team Bath Toucans | Sixth Form Centre, Altrincham Girls Grammar School, Green Courts, Bowdon, Altrincham, Cheshire, WA14 2SR | |
11:30 | Tameside | Oaksway | Manchester Met Uni, Platt Lane Sports Complex, Yew Tree Road, Fallowfield, M14 7UU | |
12:45 | Telstars | Leeds Athletic | Coombe Wood School, 30 Melville Avenue, South Croydon. CR2 7HY |
See which Premier League 2 games you can stream via englandnetball.tv