Vitality Roses
90 - 24
Samoa
14th July 2019
Vitality Netball World Cup - 2019
M&S Bank Arena, Liverpool
Match Results
Team
1
2
3
4
Extra Time
Goals
Vitality Roses
22
21
22
25
90
Samoa
7
4
7
6
24
Performance Stats
Player | Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|---|
Rachel Dunn | Goal Attack | 30 | 34 | 2 | 3 | - | - | - | - | - |
Joanne Harten | Goal Attack | 41 | 41 | 8 | - | 8 | 1 | 1 | 1 | 3 |
Natalie Metcalf | Goal Attack | 9 | 11 | 20 | - | 15 | - | - | 1 | 1 |
Natalie Panagarry | Centre | - | - | 7 | - | - | - | 2 | 7 | 5 |
Serena Guthrie | Centre | - | - | 12 | - | 3 | 1 | 6 | 8 | 1 |
Francesca Williams | Goal Defence | - | - | - | 1 | 1 | - | 2 | 3 | - |
Geva Mentor | Goal Defence | - | - | - | 2 | - | 5 | 9 | 10 | 2 |
Helen Housby | Goal Attack | 10 | 12 | 1 | - | 6 | - | - | - | - |
Chelsea Pitman | Wing Attack | - | - | 28 | - | 18 | - | 2 | 3 | 5 |
Jade Clarke | Centre | - | - | - | - | 3 | 1 | 2 | 5 | 1 |
Eboni Usoro-Brown | Goal Defence | - | - | - | - | - | - | 3 | 8 | 1 |
Layla Guscoth | Goal Defence | - | - | - | - | - | - | - | - | - |
Total |
Player | Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|---|
Total |