South Africa SPAR Proteas
47 - 58
Vitality Roses
18th July 2019
Vitality Netball World Cup - 2019
M&S Bank Arena, Liverpool
Match Results
Team
1
2
3
4
Extra Time
Goals
South Africa SPAR Proteas
11
9
10
17
47
Vitality Roses
19
12
12
15
58
Performance Stats
Player | Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|---|
Total |
Player | Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|---|
Rachel Dunn | Goal Attack | 4 | 5 | - | 1 | - | - | - | - | - |
Helen Housby | Goal Attack | 24 | 26 | 7 | 1 | 13 | - | 1 | 1 | 2 |
Natalie Metcalf | Goal Attack | - | - | 8 | - | 12 | - | - | - | - |
Natalie Panagarry | Centre | - | - | 2 | - | - | - | - | 3 | 1 |
Jade Clarke | Centre | - | - | 1 | - | 5 | - | 3 | 6 | 2 |
Francesca Williams | Goal Defence | - | - | - | - | 1 | 1 | - | 1 | - |
Geva Mentor | Goal Defence | - | - | - | 4 | - | - | 6 | 10 | - |
Joanne Harten | Goal Attack | 30 | 33 | 3 | 1 | - | - | - | 1 | 3 |
Chelsea Pitman | Wing Attack | - | - | 12 | - | 19 | 1 | - | 2 | 2 |
Serena Guthrie | Centre | - | - | 14 | - | - | - | 2 | 13 | 5 |
Eboni Usoro-Brown | Goal Defence | - | - | - | 1 | - | 1 | - | 11 | - |
Layla Guscoth | Goal Defence | - | - | - | - | - | - | - | - | - |
Total |