Trinidad and Tobago
46 - 72
Vitality Roses
17th July 2019
Vitality Netball World Cup - 2019
M&S Bank Arena, Liverpool
Match Results
Team
1
2
3
4
Extra Time
Goals
Trinidad and Tobago
12
11
10
13
46
Vitality Roses
20
19
17
16
72
Performance Stats
Player | Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|---|
Total |
Player | Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|---|
Rachel Dunn | Goal Attack | 15 | 19 | 1 | 1 | - | - | - | - | 10 |
Helen Housby | Goal Attack | 21 | 24 | 5 | - | 12 | 2 | 1 | - | 3 |
Natalie Metcalf | Goal Attack | - | - | 19 | - | 22 | - | - | - | 2 |
Natalie Panagarry | Centre | - | - | 2 | - | 3 | 1 | 1 | 3 | - |
Serena Guthrie | Centre | - | - | 10 | - | 7 | 1 | 1 | - | - |
Francesca Williams | Goal Defence | - | - | - | - | 3 | 2 | - | 9 | 1 |
Eboni Usoro-Brown | Goal Defence | - | - | - | 1 | 1 | 4 | 1 | 5 | - |
Joanne Harten | Goal Attack | 36 | 40 | 9 | - | 8 | 1 | - | 3 | 3 |
Jade Clarke | Centre | - | - | 8 | - | 1 | - | 1 | 6 | 3 |
Geva Mentor | Goal Defence | - | - | - | 1 | - | - | 3 | 6 | - |
Layla Guscoth | Goal Defence | - | - | - | - | - | - | - | - | - |
Chelsea Pitman | Wing Attack | - | - | 6 | - | - | - | 1 | 2 | - |
Total |