2022 Scores and Fixtures
Round | Group | Team | Result | Team |
1 | C | Brentwood School | 7 – 12 | Bablake School |
1 | C | Spoone School | 7 – 19 | Redmaids’ High |
1 | C | Guildford High School | 14 – 6 | Hurstpierpoint College |
1 | C | Yarm School | 7 – 25 | Cheadle Hulme School |
2 | D | The Perse school | 11 – 13 | King’s College School (Warwick) |
2 | D | Oakham | 7 – 18 | Torquay Girls’ Grammar School |
2 | D | Putney High School | 9 – 14 | Wellington College |
2 | D | Whitburn Church of England Academy | 2 – 18 | The King’s School (Macclesfield) |
3 | C | Cheadle Hulme School | 24 – 8 | Guilford High School |
3 | C | Hurstpierpoint College | 11 – 2 | Spoone School |
3 | C | Redmaids’ High | 13 – 6 | Brentwood School |
3 | C | Bablake School | 6 – 12 | Grammar School at Leeds |
4 | D | The King’s School (Macclesfield) | 6 – 13 | Putney High School |
4 | D | Wellington College | 12 – 11 | Oakham |
4 | D | Torquay Girls’ Grammar School | 15 – 12 | The Perse School |
4 | D | King’s High School (Warwick) | 11 – 5 | South Hunsley School |
5 | C | Spoone School | 11 – 15 | Grammar School at Leeds |
5 | C | Guildford High School | 13 – 9 | Bablake School |
5 | C | Yarm School | 8 – 9 | Redmaids’ High |
5 | C | Cheadle Hulme School | 19 – 6 | Hurstpierpoint College |
6 | D | Oakham | 8 – 11 | South Hunsley School |
6 | D | Putney High School | 10 – 8 | King’s High School (Warwick) |
6 | D | Whitburn Church of England Academy | 8 – 14 | Torquay Girls’ Grammar School |
6 | D | The King’s School (Macclesfield) | 5 – 13 | Wellington College |
7 | C | Hurstpierpoint College | 17 – 5 | Yarm School |
7 | C | Redmaids’ High | 8 – 16 | Guildford High School |
7 | C | Bablake School | 8 – 8 | Spoone School |
7 | C | Grammar School at Leeds | 5 – 10 | Brentwood School |
8 | D | Wellington College | 17 – 6 | Whitburn Church of England Academy |
8 | D | Torquay Girls’ Grammar | 8 – 18 | Putney High School |
8 | D | King’s High School (Warwick) | 4 – 10 | Oakham |
8 | D | South Hunsley School | 12 – 5 | The Perse School |
9 | C | Guildford High School | 11 – 12 | Brentwood School |
9 | C | Yarm School | 4 – 12 | Grammar School at Leeds |
9 | C | Cheadle Hulme School | 17 – 8 | Bablake School |
9 | C | Hurstpierpoint College | 12 – 9 | Readmaids’ High |
10 | D | Putney High School | 14 – 9 | The Perse School |
10 | D | Whitburn Church of England Academy | 7 – 6 | South Hunsley School |
10 | D | The King’s School (Macclesfield) | 12 – 10 | Kings High School (Warwick) |
10 | D | Wellington College | 15 – 11 | Torquay Girls’ Grammar School |
11 | C | Redmaids’ High | 6 – 19 | Cheadle Hulme School |
11 | C | Bablake School | 12 – 5 | Yarm School |
11 | C | Grammar School at Leeds | 10 – 12 | Guildford High School |
11 | C | Brentwood School | 4 – 7 | Sponne School |
12 | D | Torquay Girls’ Grammar School | 15 – 13 | The King’s School (Macclesfield) |
12 | D | King’s High School (Warwick) | 19 – 6 | Whitburn Church of England Academy |
12 | D | South Hunsley School | 3 – 18 | Putney High School |
12 | D | The Perse School | 7 – 10 | Oakham |
13 | C | Yarm School | 17 – 13 | Spoone School |
13 | C | Cheadle Hulme School | 12 – 11 | Brentwood School |
13 | C | Hurstpierpoint College | 6 – 10 | Grammar School at Leeds |
13 | C | Redmaids’ High | 11 – 8 | Bablake School |
14 | D | Whitburn Church of England Academy | 8 – 10 | Oakham |
14 | D | The King’s School (Macclesfield) | 12 – 8 | The Perse School |
14 | D | Wellington College | 10 – 7 | South Hunsley School |
14 | D | Torquay Girls’ Grammar School | 14 – 10 | King’s High School (Warwick) |
15 | C | Bablake School | 3 – 10 | Hurstpierpoint College |
15 | C | Grammar School at Leeds | 7 – 12 | Cheadle Hulme School |
15 | C | Brentwood School | 13 – 7 | Yarm School |
15 | C | Sponne School | 7 – 21 | Guildford High School |
16 | D | King’s High School (Warwick) | 8 – 15 | Wellington College |
16 | D | South Hunsley School | 13 – 6 | The King’s School (Macclesfield) |
16 | D | The Perse School | 10 – 9 | Whitburn Church of England Academy |
16 | D | Oakham | 6 – 17 | Putney High School |
17 | C | Grammar School at Leeds | 6 – 9 | Redmaids’ High |
17 | C | Brentwood School | 8 – 14 | Hurstpierpoint College |
17 | C | Spoone School | 4 – 20 | Cheadle Hulme School |
17 | C | Guildford High School | 25 – 11 | Yarm School |
18 | D | South Hunsley School | 8 – 15 | Torquay Girls’ Grammar School |
18 | D | The Perse School | 7 – 14 | Wellington College |
18 | D | Oakham | 15 – 6 | The King’s School (Macclesfield) |
18 | D | Putney High School | 13 – 5 | Whitburn Church of England Academy |
Semi Final | Cheadle Hulme School | 20 – 8 | Putney High School | |
Semi Final | Wellington College | 10 – 12 | Guildford High School | |
Third Place Playoff | Putney High School | 12 – 8 | Wellington College | |
Final | Cheadle Hulme School | 20 – 11 | Guildford High School |
2022 Standings Table
Position | Team |
1 | Cheadle Hulme School |
2 | Guildford High School |
3 | Putney High School |
4 | Wellington College |
5 | Hurstpierpoint College Torquay Girls’ Grammar School |
7 | Redmaids’ High Oakham |
9 | Grammar School at Leeds King’s High School (Warwick) |
11 | Brentwood School South Hunsley School |
13 | Bablake School The King’s School (Macclesfield) |
15 | Sponne School The Perse School |
17 | Yarm School Whitburn Church of England Academy |
Position | Team |
1 | Guildford High School |
Blue Coat School | |
2 | The Grange |
Canford School | |
3 | Millfield School |
Wrekin College | |
4 | The Grammar School at Leeds |
The Broxbourne School | |
5 | Stephen Perse Foundation |
George Spencer Academy | |
6 | Newcastle High School for Girls |
St Catherine’s School | |
7 | Nottingham Girls High School |
Newlands Girls School | |
8 | South Hunsley |
2022 Scores and Fixtures
Round | Group | Team | Result | Team |
1 | C | Brentwood School | 7 - 12 | Bablake School |
1 | C | Spoone School | 7 - 19 | Redmaids’ High |
1 | C | Guildford High School | 14 - 6 | Hurstpierpoint College |
1 | C | Yarm School | 7 - 25 | Cheadle Hulme School |
2 | D | The Perse school | 11 - 13 | King’s College School (Warwick) |
2 | D | Oakham | 7 - 18 | Torquay Girls’ Grammar School |
2 | D | Putney High School | 9 - 14 | Wellington College |
2 | D | Whitburn Church of England Academy | 2 - 18 | The King’s School (Macclesfield) |
3 | C | Cheadle Hulme School | 24 - 8 | Guilford High School |
3 | C | Hurstpierpoint College | 11 - 2 | Spoone School |
3 | C | Redmaids’ High | 13 - 6 | Brentwood School |
3 | C | Bablake School | 6 - 12 | Grammar School at Leeds |
4 | D | The King’s School (Macclesfield) | 6 - 13 | Putney High School |
4 | D | Wellington College | 12 - 11 | Oakham |
4 | D | Torquay Girls’ Grammar School | 15 - 12 | The Perse School |
4 | D | King’s High School (Warwick) | 11 - 5 | South Hunsley School |
5 | C | Spoone School | 11 - 15 | Grammar School at Leeds |
5 | C | Guildford High School | 13 - 9 | Bablake School |
5 | C | Yarm School | 8 - 9 | Redmaids’ High |
5 | C | Cheadle Hulme School | 19 - 6 | Hurstpierpoint College |
6 | D | Oakham | 8 - 11 | South Hunsley School |
6 | D | Putney High School | 10 - 8 | King’s High School (Warwick) |
6 | D | Whitburn Church of England Academy | 8 - 14 | Torquay Girls’ Grammar School |
6 | D | The King’s School (Macclesfield) | 5 - 13 | Wellington College |
7 | C | Hurstpierpoint College | 17 - 5 | Yarm School |
7 | C | Redmaids’ High | 8 - 16 | Guildford High School |
7 | C | Bablake School | 8 - 8 | Spoone School |
7 | C | Grammar School at Leeds | 5 - 10 | Brentwood School |
8 | D | Wellington College | 17 - 6 | Whitburn Church of England Academy |
8 | D | Torquay Girls’ Grammar | 8 - 18 | Putney High School |
8 | D | King’s High School (Warwick) | 4 - 10 | Oakham |
8 | D | South Hunsley School | 12 - 5 | The Perse School |
9 | C | Guildford High School | 11 - 12 | Brentwood School |
9 | C | Yarm School | 4 - 12 | Grammar School at Leeds |
9 | C | Cheadle Hulme School | 17 - 8 | Bablake School |
9 | C | Hurstpierpoint College | 12 - 9 | Readmaids’ High |
10 | D | Putney High School | 14 - 9 | The Perse School |
10 | D | Whitburn Church of England Academy | 7 - 6 | South Hunsley School |
10 | D | The King’s School (Macclesfield) | 12 - 10 | Kings High School (Warwick) |
10 | D | Wellington College | 15 - 11 | Torquay Girls’ Grammar School |
11 | C | Redmaids’ High | 6 - 19 | Cheadle Hulme School |
11 | C | Bablake School | 12 - 5 | Yarm School |
11 | C | Grammar School at Leeds | 10 - 12 | Guildford High School |
11 | C | Brentwood School | 4 - 7 | Sponne School |
12 | D | Torquay Girls’ Grammar School | 15 - 13 | The King’s School (Macclesfield) |
12 | D | King’s High School (Warwick) | 19 - 6 | Whitburn Church of England Academy |
12 | D | South Hunsley School | 3 - 18 | Putney High School |
12 | D | The Perse School | 7 - 10 | Oakham |
13 | C | Yarm School | 17 - 13 | Spoone School |
13 | C | Cheadle Hulme School | 12 - 11 | Brentwood School |
13 | C | Hurstpierpoint College | 6 - 10 | Grammar School at Leeds |
13 | C | Redmaids’ High | 11 - 8 | Bablake School |
14 | D | Whitburn Church of England Academy | 8 - 10 | Oakham |
14 | D | The King’s School (Macclesfield) | 12 - 8 | The Perse School |
14 | D | Wellington College | 10 - 7 | South Hunsley School |
14 | D | Torquay Girls’ Grammar School | 14 - 10 | King’s High School (Warwick) |
15 | C | Bablake School | 3 - 10 | Hurstpierpoint College |
15 | C | Grammar School at Leeds | 7 - 12 | Cheadle Hulme School |
15 | C | Brentwood School | 13 - 7 | Yarm School |
15 | C | Sponne School | 7 - 21 | Guildford High School |
16 | D | King’s High School (Warwick) | 8 - 15 | Wellington College |
16 | D | South Hunsley School | 13 - 6 | The King’s School (Macclesfield) |
16 | D | The Perse School | 10 - 9 | Whitburn Church of England Academy |
16 | D | Oakham | 6 - 17 | Putney High School |
17 | C | Grammar School at Leeds | 6 - 9 | Redmaids’ High |
17 | C | Brentwood School | 8 - 14 | Hurstpierpoint College |
17 | C | Spoone School | 4 - 20 | Cheadle Hulme School |
17 | C | Guildford High School | 25 - 11 | Yarm School |
18 | D | South Hunsley School | 8 - 15 | Torquay Girls’ Grammar School |
18 | D | The Perse School | 7 - 14 | Wellington College |
18 | D | Oakham | 15 - 6 | The King’s School (Macclesfield) |
18 | D | Putney High School | 13 - 5 | Whitburn Church of England Academy |
Semi Final | Cheadle Hulme School | 20 - 8 | Putney High School | |
Semi Final | Wellington College | 10 - 12 | Guildford High School | |
Third Place Playoff | Putney High School | 12 - 8 | Wellington College | |
Final | Cheadle Hulme School | 20 - 11 | Guildford High School |
2022 Standings Table
Position | Team |
1 | Cheadle Hulme School |
2 | Guildford High School |
3 | Putney High School |
4 | Wellington College |
5 | Hurstpierpoint College Torquay Girls’ Grammar School |
7 | Redmaids’ High Oakham |
9 | Grammar School at Leeds King’s High School (Warwick) |
11 | Brentwood School South Hunsley School |
13 | Bablake School The King’s School (Macclesfield) |
15 | Sponne School The Perse School |
17 | Yarm School Whitburn Church of England Academy |