2022 Scores and Fixtures
Round | Group | Team | Result | Team |
1 | E | Berkhamsted | 9 – 9 | Solihull School |
1 | E | Oakham | 4 – 15 | Millfield School |
1 | E | Barking Abbey School | 12 – 9 | Wellington College |
1 | E | Yarm School | 4 – 24 | Blue Coat |
2 | F | St Albans High School for Girls | 9 – 10 | Wrekin College |
2 | F | Repton | 4 – 15 | Exeter College |
2 | F | Guildford High School | 13 – 7 | Hurstpierpoint College |
2 | F | RGS Newcastle | 8 – 10 | Cardinal Newman |
3 | E | Blue Coat | 17 – 9 | Barking Abbey School |
3 | E | Wellington College | 13 – 9 | Oakham |
3 | E | Millfield School | 13 – 7 | Berkhamsted |
3 | E | Solihull School | 8 – 9 | Greenhead College |
4 | F | Cardinal Newman | 10 – 11 | Guildford High School |
4 | F | Hurstpierpoint College | 15 – 8 | Repton |
4 | F | Exeter College | 8 – 8 | St Albans High School for Girls |
4 | F | Wrekin College | 8 – 8 | Woodhouse Grove School |
5 | E | Oakham | 16 – 7 | Greenhead College |
5 | E | Barking Abbey School | 12 – 7 | Solihull School |
5 | E | Yarm School | 8 – 14 | Millfield School |
5 | E | Blue Coat | 22 – 8 | Wellington College |
6 | F | Repton | 6 – 18 | Woodhouse Grove School |
6 | F | Guildford High School | 9 – 7 | Wrekin College |
6 | F | RGS Newcastle | 11 – 10 | Exeter College |
6 | F | Cardinal Newman | 12 – 11 | Hurstpierpoint College |
7 | E | Wellington College | 10 – 5 | Yarm School |
7 | E | Millfield School | 16 – 8 | Barking Abbey School |
7 | E | Solihull School | 5 – 6 | Oakham |
7 | E | Greenhead College | 10 – 15 | Berkhamsted |
8 | F | Hurstpierpoint College | 18 – 7 | RGS Newcastle |
8 | F | Exeter College | 9 – 9 | Guildford High School |
8 | F | Wrekin College | 10 – 4 | Repton |
8 | F | Woodhouse Grove School | 11 – 4 | St Albans High School for Girls |
9 | E | Barking Abbey School | 11 – 9 | Berkhamsted |
9 | E | Yarm School | 8 – 11 | Greenhead College |
9 | E | Blue Coat | 16 – 7 | Solihull School |
9 | E | Wellington College | 5 – 16 | Millfield College |
10 | F | Guildford High School | 6 – 7 | St Albans High School for Girls |
10 | F | RGS Newcastle | 12 – 14 | Woodhouse Grove School |
10 | F | Cardinal Newman | 9 – 15 | Wrekin College |
10 | F | Hurstpierpoint College | 7 – 18 | Exeter College |
11 | Millfield School | 8 – 12 | Blue Coat | |
11 | Solihull School | 9 – 7 | Yarm School | |
11 | Greenhead College | 8 – 15 | Barking Abbey School | |
11 | Berkhamsted | 19 – 8 | Oakham | |
12 | Exeter College | 16 – 13 | Cardinal Newman | |
12 | Wrekin College | 14 – 6 | RGS Newcastle | |
12 | Woodhouse Grove School | 8 – 6 | Guildford High School | |
12 | St Albans High School for Girls | 15 – 2 | Repton | |
13 | Yarm School | 12 – 13 | Oakham | |
13 | Blue Coat | 18 – 9 | Berkhamsted | |
13 | Wellington College | 9 – 9 | Greenhead College | |
13 | Millfield School | 9 – 9 | Solihull School | |
14 | RGS Newcastle | 14 – 4 | Repton | |
14 | Cardinal Newman | 9 – 11 | St Albans High School for Girls | |
14 | Hurstpierpoint College | 11 – 14 | Woodhouse Grove School | |
14 | Exeter College | 9 – 12 | Wrekin College | |
15 | Solihull school | 7 – 6 | Wellington College | |
15 | Greenhead College | 7 – 23 | Blue Coat | |
15 | Berkhamsted | 21 – 8 | Yarm School | |
15 | Oakham | 6 – 17 | Barking Abbey School | |
16 | Wrekin College | 15 – 9 | Hurstpierpoint College | |
16 | Woodhouse Grove School | 11 – 12 | Cardinal Newman | |
16 | St Albans High School for Girls | 11 – 4 | RGS Newcastle | |
16 | Repton | 4 – 19 | Guildford High School | |
17 | Greenhead College | 3 – 16 | Millfield School | |
17 | Berkhamsted | 13 – 4 | Wellington College | |
17 | Oakham | 4 – 23 | Blue Coat | |
17 | Barking Abbey School | 19 – 6 | Yarm School | |
18 | Woodhouse Grove School | 8 – 16 | Exeter College | |
18 | St Albans High School for Girls | 9 – 11 | Hurstpierpoint College | |
18 | Repton | 10 – 9 | Cardinal Newman | |
18 | Guildford High School | 14 – 6 | RGS Newcastle | |
Semi Final | Blue Coat | 17 – 8 | Guildford High School | |
Semi Final | Wrekin College | 4 – 16 | Millfield School | |
Third Place Play Off | Guildford High School | 12 – 14 | Wrekin College | |
Final | Blue Coat | 11 – 8 | Millfield School |
2022 Standings Table
Position | Team |
1 | Blue Coat |
2 | Millfield School |
3 | Wrekin College |
4 | Guildford High School |
5 | Barking Abbey School |
Woodhouse Grove School | |
7 | Berkhamsted |
Exeter College | |
9 | Solihull School |
St Albans High School for Girls | |
11 | Oakham |
Cardinal Newman | |
13 | Wellington College |
Hurstpierpoint College | |
15 | Greenhead College |
RGS Newcastle | |
17 | Yarm School |
Repton |
2020 Results
Position | Team |
1 | Hartpury College |
Bromsgrove School | |
2 | Worthing College |
Canford School | |
3 | Woodhouse Grove |
Holy Cross | |
4 | Latymer Upper School |
Queen Ethelburga’s | |
5 | Sedbergh |
Streatham & Clapham High | |
6 | Wrekin College |
St Edmunds College | |
7 | RGS Newcastle |
Oakham School | |
8 | Felsted School |
2022 Scores and Fixtures
Round | Group | Team | Result | Team |
1 | E | Berkhamsted | 9 - 9 | Solihull School |
1 | E | Oakham | 4 - 15 | Millfield School |
1 | E | Barking Abbey School | 12 - 9 | Wellington College |
1 | E | Yarm School | 4 - 24 | Blue Coat |
2 | F | St Albans High School for Girls | 9 - 10 | Wrekin College |
2 | F | Repton | 4 - 15 | Exeter College |
2 | F | Guildford High School | 13 - 7 | Hurstpierpoint College |
2 | F | RGS Newcastle | 8 - 10 | Cardinal Newman |
3 | E | Blue Coat | 17 - 9 | Barking Abbey School |
3 | E | Wellington College | 13 - 9 | Oakham |
3 | E | Millfield School | 13 - 7 | Berkhamsted |
3 | E | Solihull School | 8 - 9 | Greenhead College |
4 | F | Cardinal Newman | 10 - 11 | Guildford High School |
4 | F | Hurstpierpoint College | 15 - 8 | Repton |
4 | F | Exeter College | 8 - 8 | St Albans High School for Girls |
4 | F | Wrekin College | 8 - 8 | Woodhouse Grove School |
5 | E | Oakham | 16 - 7 | Greenhead College |
5 | E | Barking Abbey School | 12 - 7 | Solihull School |
5 | E | Yarm School | 8 - 14 | Millfield School |
5 | E | Blue Coat | 22 - 8 | Wellington College |
6 | F | Repton | 6 - 18 | Woodhouse Grove School |
6 | F | Guildford High School | 9 - 7 | Wrekin College |
6 | F | RGS Newcastle | 11 - 10 | Exeter College |
6 | F | Cardinal Newman | 12 - 11 | Hurstpierpoint College |
7 | E | Wellington College | 10 - 5 | Yarm School |
7 | E | Millfield School | 16 - 8 | Barking Abbey School |
7 | E | Solihull School | 5 - 6 | Oakham |
7 | E | Greenhead College | 10 - 15 | Berkhamsted |
8 | F | Hurstpierpoint College | 18 - 7 | RGS Newcastle |
8 | F | Exeter College | 9 - 9 | Guildford High School |
8 | F | Wrekin College | 10 - 4 | Repton |
8 | F | Woodhouse Grove School | 11 - 4 | St Albans High School for Girls |
9 | E | Barking Abbey School | 11 - 9 | Berkhamsted |
9 | E | Yarm School | 8 - 11 | Greenhead College |
9 | E | Blue Coat | 16 - 7 | Solihull School |
9 | E | Wellington College | 5 - 16 | Millfield College |
10 | F | Guildford High School | 6 - 7 | St Albans High School for Girls |
10 | F | RGS Newcastle | 12 - 14 | Woodhouse Grove School |
10 | F | Cardinal Newman | 9 - 15 | Wrekin College |
10 | F | Hurstpierpoint College | 7 - 18 | Exeter College |
11 | Millfield School | 8 - 12 | Blue Coat | |
11 | Solihull School | 9 - 7 | Yarm School | |
11 | Greenhead College | 8 - 15 | Barking Abbey School | |
11 | Berkhamsted | 19 - 8 | Oakham | |
12 | Exeter College | 16 - 13 | Cardinal Newman | |
12 | Wrekin College | 14 - 6 | RGS Newcastle | |
12 | Woodhouse Grove School | 8 - 6 | Guildford High School | |
12 | St Albans High School for Girls | 15 - 2 | Repton | |
13 | Yarm School | 12 - 13 | Oakham | |
13 | Blue Coat | 18 - 9 | Berkhamsted | |
13 | Wellington College | 9 - 9 | Greenhead College | |
13 | Millfield School | 9 - 9 | Solihull School | |
14 | RGS Newcastle | 14 - 4 | Repton | |
14 | Cardinal Newman | 9 - 11 | St Albans High School for Girls | |
14 | Hurstpierpoint College | 11 - 14 | Woodhouse Grove School | |
14 | Exeter College | 9 - 12 | Wrekin College | |
15 | Solihull school | 7 - 6 | Wellington College | |
15 | Greenhead College | 7 - 23 | Blue Coat | |
15 | Berkhamsted | 21 - 8 | Yarm School | |
15 | Oakham | 6 - 17 | Barking Abbey School | |
16 | Wrekin College | 15 - 9 | Hurstpierpoint College | |
16 | Woodhouse Grove School | 11 - 12 | Cardinal Newman | |
16 | St Albans High School for Girls | 11 - 4 | RGS Newcastle | |
16 | Repton | 4 - 19 | Guildford High School | |
17 | Greenhead College | 3 - 16 | Millfield School | |
17 | Berkhamsted | 13 - 4 | Wellington College | |
17 | Oakham | 4 - 23 | Blue Coat | |
17 | Barking Abbey School | 19 - 6 | Yarm School | |
18 | Woodhouse Grove School | 8 - 16 | Exeter College | |
18 | St Albans High School for Girls | 9 - 11 | Hurstpierpoint College | |
18 | Repton | 10 - 9 | Cardinal Newman | |
18 | Guildford High School | 14 - 6 | RGS Newcastle | |
Semi Final | Blue Coat | 17 - 8 | Guildford High School | |
Semi Final | Wrekin College | 4 - 16 | Millfield School | |
Third Place Play Off | Guildford High School | 12 - 14 | Wrekin College | |
Final | Blue Coat | 11 - 8 | Millfield School |
2022 Standings Table
Position | Team |
1 | Blue Coat |
2 | Millfield School |
3 | Wrekin College |
4 | Guildford High School |
5 | Barking Abbey School |
Woodhouse Grove School | |
7 | Berkhamsted |
Exeter College | |
9 | Solihull School |
St Albans High School for Girls | |
11 | Oakham |
Cardinal Newman | |
13 | Wellington College |
Hurstpierpoint College | |
15 | Greenhead College |
RGS Newcastle | |
17 | Yarm School |
Repton |
2020 Results
Position | Team |
1 | Hartpury College |
Bromsgrove School | |
2 | Worthing College |
Canford School | |
3 | Woodhouse Grove |
Holy Cross | |
4 | Latymer Upper School |
Queen Ethelburga’s | |
5 | Sedbergh |
Streatham & Clapham High | |
6 | Wrekin College |
St Edmunds College | |
7 | RGS Newcastle |
Oakham School | |
8 | Felsted School |